NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 04/18/03


Session: Practice


P # DRIVER TIME
1 061 Rook-BR 155.642 mph
2 9 Brandynr 155.112 mph
3 02 Stroz02 154.959 mph
4 024 Meatplow 154.932 mph
5 60 24jeff2002 154.553 mph
6 16 (MMI)TheOmen 154.427 mph
7 84 Josh OBrien 154.401 mph
8 64 Retnuhrace_DNR 153.682 mph
9 24 motormadness24 153.290 mph
10 67 the comet 153.127 mph
11 58 (MOR) BS58 152.782 mph
12 086 B24S_02 152.446 mph
13 048 dce88 151.880 mph
14 137 137Ford_DNS 151.426 mph
15 4 D_Hoffman 150.912 mph
16 121 Mr_Nobody 150.653 mph
17 8 BrianZ111 150.470 mph
18 49 spacemunky(MMI) 150.338 mph
19 39 SlickTires 149.713 mph
20 7 underbird(CAR) 149.701 mph
21 03 Sleepdaddy IBM 146.825 mph
22 013 Minted_Llama 146.526 mph
23 68 (riminy 144.295 mph
24 777 faspit_DNQ 92.294 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 02 Stroz02 156.966 mph
2 061 Rook-BR 155.642 mph
3 086 B24S_02 155.508 mph
4 16 (MMI)TheOmen 155.280 mph
5 048 dce88 155.226 mph
6 9 Brandynr 155.146 mph
7 024 Meatplow 154.919 mph
8 58 (MOR) BS58 154.879 mph
9 24 motormadness24 154.866 mph
10 8 BrianZ111 154.083 mph
11 013 Minted_Llama 153.794 mph
12 137 137Ford_DNS 152.653 mph
13 319 billyputt 152.627 mph
14 7 underbird(CAR) 152.439 mph
15 49 spacemunky(MMI) 151.605 mph
16 67 the comet 149.409 mph
17 03 Sleepdaddy IBM 148.711 mph
18 121 Mr_Nobody 148.668 mph
19 777 faspit_DNQ 148.191 mph
20 44 Speedy28_DNW 140.867 mph
21 4 D_Hoffman 138.011 mph
22 68 (riminy 136.607 mph
23 84 Josh OBrien 99.100 mph
24 60 24jeff2002 --
25 64 Retnuhrace_DNR --
26 39 SlickTires --
27 27 GoJeffGo(MMI) --
28 413 billyputt --
29 861 JRebCWO --
30 076 MarkGums --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 02 Stroz02 152.265 40 40* 185 Running
2 2 061 Rook-BR -0.85 40 0 170 Running
3 14 7 underbird(CAR) -13.21 40 0 165 Running
4 7 024 Meatplow -14.96 40 0 160 Running
5 11 013 Minted_Llama -24.33 40 0 155 Running
6 6 9 Brandynr -25.26 40 0 150 Running
7 4 16 (MMI)TheOmen -1L 39 0 146 Running
8 26 39 SlickTires -1L 39 0 142 Running
9 13 319 billyputt -1L 39 0 138 Running
10 12 137 137Ford_DNS -1L 39 0 134 Running
11 17 03 Sleepdaddy IBM -1L 39 0 130 Running
12 15 49 spacemunky(MMI) -1L 39 0 127 Running
13 10 8 BrianZ111 -5L 35 0 124 Running
14 23 84 Josh OBrien -9L 31 0 121 Running
15 19 777 faspit_DNQ -20L 20 0 118 Disco
16 21 4 D_Hoffman -27L 13 0 115 Retired
17 3 086 B24S_02 -32L 8 0 112 Accident
18 9 24 motormadness24 -37L 3 0 109 Retired
19 18 121 Mr_Nobody -37L 3 0 106 Accident
20 25 64 Retnuhrace_DNR -37L 3 0 103 Accident
21 16 67 the comet -37L 3 0 100 Accident
22 5 048 dce88 -38L 2 0 97 Accident
23 8 58 (MOR) BS58 -39L 1 0 94 Accident
24 20 44 Speedy28_DNW -40L 0 0 91 Running


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY