NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 06/20/03


Session: Practice


P # DRIVER TIME
1 02 Stroz02 28.909
2 121 Mr_Nobody 28.915
3 080 !JSkroupa_ECE! 28.965
4 9 Brandynr 28.981
5 115 Foolinjected 29.020
6 072 Sogz_SLM-BR 29.025
7 19 jmgamber_DNW 29.101
8 271 Jimi-Mc 29.111
9 84 Josh OBrien 29.145
10 73 Bassman-BGI-BR 29.183
11 17 JP Racer 29.183
12 015 TCR_OG! 29.184
13 25 JTM25 29.213
14 31 Ænoch -=DNC=- 29.240
15 20 -=blink=- 29.259
16 45 Hoss Lanier 29.266
17 08 Gambo_DNW 29.315
18 4 D_Hoffman 29.328
19 92 eyeteeth 29.347
20 048 dce88 29.350
21 3 Eric~Gordon~Fan~24~3~ W 29.374
22 052 (((CAGE RATTLER))) 29.388
23 777 faspit_DNQ 29.390
24 413 billyputt 29.505
25 03 Sleepdaddy IBM 29.637
26 713 Racer X X 29.718
27 067 rickmastfan67 29.750
28 12 Outlaw™ 30.379


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 20 -=blink=- 28.877
2 02 Stroz02 28.914
3 121 Mr_Nobody 29.071
4 9 Brandynr 29.079
5 17 JP Racer 29.084
6 84 Josh OBrien 29.084
7 072 Sogz_SLM-BR 29.121
8 115 Foolinjected 29.133
9 31 Ænoch -=DNC=- 29.135
10 4 D_Hoffman 29.138
11 08 Gambo_DNW 29.183
12 3 Eric~Gordon~Fan~24~3~ W 29.209
13 19 jmgamber_DNW 29.218
14 015 TCR_OG! 29.247
15 45 Hoss Lanier 29.263
16 048 dce88 29.340
17 03 Sleepdaddy IBM 29.344
18 713 Racer X X 29.345
19 92 eyeteeth 29.368
20 052 (((CAGE RATTLER))) 29.388
21 271 Jimi-Mc 29.494
22 73 Bassman-BGI-BR 29.512
23 777 faspit_DNQ 29.568
24 12 Outlaw™ 29.840
25 324 D-Blauch 29.878
26 318 Brandinooo 29.969
27 067 rickmastfan67 30.029
28 070 Talon™ 30.304
29 413 billyputt 33.234
30 327 JTM25 --
31 25 JTM25 --
32 95 Brandinooo --
33 080 !JSkroupa_ECE! --
34 16 (MMI)TheOmen --


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 121 Mr_Nobody 185.477 33 19* 185 Running
2 2 02 Stroz02 -0.58 33 14 175 Running
3 4 9 Brandynr -7.69 33 0 165 Running
4 11 08 Gambo_DNW -8.47 33 0 160 Running
5 16 048 dce88 -8.71 33 0 155 Running
6 10 4 D_Hoffman -8.75 33 0 150 Running
7 23 777 faspit_DNQ -14.83 33 0 146 Running
8 29 413 billyputt -23.94 33 0 142 Running
9 22 73 Bassman-BGI-BR -1L 32 0 138 Running
10 30 327 JTM25 -1L 32 0 134 Running
11 18 713 Racer X X -1L 32 0 130 Running
12 20 052 (((CAGE RATTLER))) -1L 32 0 127 Running
13 12 3 Eric~Gordon~Fan~24~3~ W -1L 32 0 124 Running
14 6 84 Josh OBrien -2L 31 0 121 Running
15 15 45 Hoss Lanier -3L 30 0 118 Running
16 19 92 eyeteeth -3L 30 0 115 Running
17 24 12 Outlaw™ -5L 28 0 112 Running
18 7 072 Sogz_SLM-BR -19L 14 0 109 Retired
19 8 115 Foolinjected -20L 13 0 106 Retired
20 1 20 -=blink=- -22L 11 0 103 Retired
21 13 19 jmgamber_DNW -25L 8 0 100 Accident
22 5 17 JP Racer -26L 7 0 97 Accident
23 9 31 Ænoch -=DNC=- -26L 7 0 94 Accident
24 17 03 Sleepdaddy IBM -26L 7 0 91 Accident
25 26 318 Brandinooo -28L 5 0 88 Retired
26 21 271 Jimi-Mc -32L 1 0 85 Accident
27 14 015 TCR_OG! -32L 1 0 82 Retired
28 28 070 Talon™ -32L 1 0 79 Accident
29 27 067 rickmastfan67 -32L 1 0 76 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
0 052 Passing on the inside Stop and go
2 12 Speeding in pits Drive through pit lane
5 318 Unsafe pit exit Stop and go