NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 05/31/03


Session: Practice


P # DRIVER TIME
1 271 Jimi-Mc 45.895
2 061 Rook-BR 46.002
3 11 G-force_BGI 46.048
4 070 Talon™ 46.090
5 420 (DDT)Snowy 46.105
6 390 antig24 46.210
7 24 motormadness24 WRR 46.329
8 13 (MMI)Rockn13 46.394
9 68 (riminy 46.425
10 82 antiwrecker 46.466
11 94 mrusso94 46.499
12 313 FXRS_BGI 46.583
13 73 Bassman-BGI-BR 46.593
14 039 govols019-BGI 46.625
15 59 MaineMike_DNR 46.631
16 16 (MMI)TheOmen 46.633
17 373 Bry373_(DNS) 46.721
18 111 rwheele 46.802
19 27 GoJeffGo(MMI) 46.938
20 63 (MOR) JS63 46.959
21 58 (MOR) BS58 47.006
22 33 smyers33 47.159
23 15 LEO_AMES 47.604
24 777 faspit_DNQ 48.154


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 13 (MMI)Rockn13 47.242
2 94 mrusso94 47.267
3 023 !SLincoln_ECE! 47.270
4 420 (DDT)Snowy 47.270
5 68 (riminy 47.271
6 072 Sogz_SLM-BR 47.288
7 24 motormadness24 WRR 47.327
8 11 G-force_BGI 47.330
9 27 GoJeffGo(MMI) 47.366
10 271 Jimi-Mc 47.369
11 777 faspit_DNQ 47.390
12 313 FXRS_BGI 47.395
13 061 Rook-BR 47.406
14 16 (MMI)TheOmen 47.528
15 58 (MOR) BS58 47.643
16 33 smyers33 47.654
17 070 Talon™ 47.683
18 390 antig24 47.701
19 59 MaineMike_DNR 47.769
20 5 BrianZ111 47.842
21 82 antiwrecker 47.999
22 63 (MOR) JS63 48.053
23 20 -=blink=- 48.066
24 73 Bassman-BGI-BR 48.078
25 039 govols019-BGI --
26 373 Bry373_(DNS) --
27 111 rwheele --
28 15 LEO_AMES --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 072 Sogz_SLM-BR 191.885 10 4* 185 Running
2 7 24 motormadness24 WRR -0.09 10 0 170 Running
3 23 20 -=blink=- -0.13 10 0 165 Running
4 15 58 (MOR) BS58 -0.22 10 0 160 Running
5 12 313 FXRS_BGI -0.58 10 0 155 Running
6 2 94 mrusso94 -0.93 10 0 150 Running
7 22 63 (MOR) JS63 -1.52 10 0 146 Running
8 20 5 BrianZ111 -3.06 10 0 142 Running
9 19 59 MaineMike_DNR -5.60 10 0 138 Running
10 17 070 Talon™ -5.77 10 0 134 Running
11 10 271 Jimi-Mc -5.85 10 0 130 Running
12 4 420 (DDT)Snowy -14.25 10 0 127 Running
13 16 33 smyers33 -16.61 10 0 124 Running
14 5 68 (riminy -33.20 10 3 126 Running
15 26 373 Bry373_(DNS) -51.62 10 0 118 Running
16 11 777 faspit_DNQ -1L 9 0 115 Running
17 3 023 !SLincoln_ECE! -2L 8 2 117 Retired
18 13 061 Rook-BR -4L 6 0 109 Accident
19 9 27 GoJeffGo(MMI) -4L 6 0 106 Tire
20 25 039 govols019-BGI -4L 6 0 103 Puncture
21 8 11 G-force_BGI -5L 5 0 100 Retired
22 24 73 Bassman-BGI-BR -8L 2 0 97 Retired
23 14 16 (MMI)TheOmen -8L 2 0 94 Puncture
24 1 13 (MMI)Rockn13 -9L 1 1 96 Retired
25 18 390 antig24 -9L 1 0 88 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY