NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 06/21/03


Session: Practice


P # DRIVER TIME
1 025 flightranger 45.855
2 98 TwiztidOne(DNR) 46.086
3 45 Hoss Lanier 46.130
4 137 137Ford_DNS 46.247
5 713 Racer X X 46.272
6 070 Talon™ 46.275
7 015 TCR_OG! 46.303
8 97 Speedy28_DNW 46.370
9 68 (riminy 46.398
10 39 SlickTires 46.403
11 54 Jimmy White 46.507
12 94 mrusso94 46.529
13 20 D-Blauch 46.580
14 072 Sogz_SLM-BR 46.777
15 086 B24S_02 47.001
16 18 Mike_Speed 47.548
17 34 SJSharkie (CAR) 47.942
18 111 rwheele 48.439
19 58 (MOR) BS58 48.477


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 94 mrusso94 47.225
2 080 !JSkroupa_ECE! 47.234
3 747 Potato Pot 47.251
4 68 (riminy 47.272
5 072 Sogz_SLM-BR 47.278
6 070 Talon™ 47.315
7 20 D-Blauch 47.336
8 98 TwiztidOne(DNR) 47.349
9 025 flightranger 47.350
10 39 SlickTires 47.361
11 111 rwheele 47.394
12 18 Mike_Speed 47.443
13 24 motormadness24 47.477
14 34 SJSharkie (CAR) 47.507
15 086 B24S_02 47.536
16 45 Hoss Lanier 47.641
17 58 (MOR) BS58 47.715
18 137 137Ford_DNS 47.798
19 015 TCR_OG! 47.899
20 311 Eric~Gordon~Fan~24~3~ W 48.019
21 713 Racer X X 48.402
22 97 Speedy28_DNW 48.490
23 130 PAW_BR 48.858
24 42 Lurkin 51.690
25 43 Doc D --
26 54 Jimmy White --
27 010 JasonB010_DNQ --
28 59 MaineMike_DNR --


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 20 D-Blauch 191.247 10 6* 185 Running
2 13 24 motormadness24 -0.06 10 0 170 Running
3 1 94 mrusso94 -0.15 10 0 165 Running
4 6 070 Talon™ -0.23 10 0 160 Running
5 2 080 !JSkroupa_ECE! -5.47 10 4 160 Running
6 17 58 (MOR) BS58 -35.19 10 0 150 Running
7 20 311 Eric~Gordon~Fan~24~3~ W -1L 9 0 146 Running
8 23 130 PAW_BR -1L 9 0 142 Running
9 21 713 Racer X X -3L 7 0 138 Running
10 22 97 Speedy28_DNW -4L 6 0 134 Running
11 3 747 Potato Pot -5L 5 0 130 Disco
12 4 68 (riminy -7L 3 0 127 Accident
13 8 98 TwiztidOne(DNR) -7L 3 0 124 Accident
14 9 025 flightranger -7L 3 0 121 Accident
15 10 39 SlickTires -7L 3 0 118 Retired
16 27 010 JasonB010_DNQ -7L 3 0 115 Accident
17 24 42 Lurkin -7L 3 0 112 Retired
18 15 086 B24S_02 -7L 3 0 109 Retired
19 26 54 Jimmy White -7L 3 0 106 Accident
20 25 43 Doc D -7L 3 0 103 Running
21 5 072 Sogz_SLM-BR -8L 2 0 100 Retired
22 28 59 MaineMike_DNR -8L 2 0 97 Retired
23 11 111 rwheele -8L 2 0 94 Accident
24 12 18 Mike_Speed -9L 1 0 91 Retired
25 16 45 Hoss Lanier -9L 1 0 88 Accident
26 18 137 137Ford_DNS -9L 1 0 85 Accident
27 19 015 TCR_OG! -9L 1 0 82 Accident
28 14 34 SJSharkie (CAR) -9L 1 0 79 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
3 43 Speeding in pits Drive through pit lane