NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 03/08/03


Session: Practice


P # DRIVER TIME
1 27 GoJeffGo(MMI) 195.139 mph
2 19 jmgamber_DNW 195.071 mph
3 373 Bry373_(DNS) 195.067 mph
4 7 underbird(CAR) 194.991 mph
5 086 B24S_02 194.907 mph
6 68 (riminy 194.898 mph
7 24 motormadness24 WRR 194.831 mph
8 39 SlickTires 194.641 mph
9 111 rwheele 194.603 mph
10 98 TwiztidOne(DNR) 194.246 mph
11 070 Talon™ 193.999 mph
12 94 mrusso94 193.886 mph
13 420 (DDT)Snowy 193.782 mph
14 271 Jimi-Mc 193.632 mph
15 137 137Ford_DNS 193.191 mph
16 49 spacemunky(MMI) 193.146 mph
17 02 Stroz02 193.125 mph
18 9 Brandynr 190.897 mph
19 777 faspit_DNQ 190.678 mph
20 59 MaineMike_DNR 190.231 mph
21 861 JRebCWO 189.183 mph
22 013 Minted_Llama 187.099 mph
23 70 TooMuchStagger2 185.083 mph
24 63 (MOR) JS63 177.954 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 68 (riminy 190.472 mph
2 777 faspit_DNQ 190.448 mph
3 64 Retnuhrace_DNR 190.303 mph
4 7 underbird(CAR) 190.223 mph
5 420 (DDT)Snowy 190.199 mph
6 94 mrusso94 190.118 mph
7 013 Minted_Llama 190.058 mph
8 49 spacemunky(MMI) 190.014 mph
9 39 SlickTires 189.870 mph
10 413 billyputt 189.854 mph
11 98 TwiztidOne(DNR) 189.814 mph
12 57 Cdn57 (CAR) 189.794 mph
13 70 TooMuchStagger2 189.574 mph
14 19 jmgamber_DNW 189.542 mph
15 070 Talon™ 188.648 mph
16 9 Brandynr 188.549 mph
17 086 B24S_02 188.545 mph
18 373 Bry373_(DNS) 188.324 mph
19 63 (MOR) JS63 188.245 mph
20 59 MaineMike_DNR 188.135 mph
21 24 motormadness24 WRR 187.990 mph
22 271 Jimi-Mc 187.621 mph
23 137 137Ford_DNS 187.481 mph
24 111 rwheele 185.281 mph
25 27 GoJeffGo(MMI) 184.377 mph
26 02 Stroz02 183.106 mph
27 861 JRebCWO 180.545 mph
28 1 LEO_AMES --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 68 (riminy 190.107 10 10* 185 Running
2 6 94 mrusso94 -0.09 10 0 170 Running
3 3 64 Retnuhrace_DNR -0.13 10 0 165 Running
4 7 013 Minted_Llama -5.27 10 0 160 Running
5 15 070 Talon™ -12.38 10 0 155 Running
6 5 420 (DDT)Snowy -12.48 10 0 150 Running
7 11 98 TwiztidOne(DNR) -21.35 10 0 146 Running
8 16 9 Brandynr -26.96 10 0 142 Running
9 26 02 Stroz02 -27.42 10 0 138 Running
10 17 086 B24S_02 -0.13 10 0 134 Accident
11 8 49 spacemunky(MMI) -42.70 10 0 130 Running
12 2 777 faspit_DNQ -44.59 10 0 127 Running
13 24 111 rwheele -1L 9 0 124 Running
14 14 19 jmgamber_DNW -1L 9 0 121 Running
15 20 59 MaineMike_DNR -1L 9 0 118 Running
16 13 70 TooMuchStagger2 -1L 9 0 115 Running
17 22 271 Jimi-Mc -2L 8 0 112 Running
18 12 57 Cdn57 (CAR) -2L 8 0 109 Running
19 4 7 underbird(CAR) -3L 7 0 106 Wheel
20 18 373 Bry373_(DNS) -5L 5 0 103 Camshaft
21 23 137 137Ford_DNS -6L 4 0 100 Retired
22 10 413 billyputt -8L 2 0 97 Retired
23 19 63 (MOR) JS63 -8L 2 0 94 Accident
24 25 27 GoJeffGo(MMI) -8L 2 0 91 Accident
25 21 24 motormadness24 WRR -8L 2 0 88 Retired
26 28 1 LEO_AMES -8L 2 0 85 Retired
27 27 861 JRebCWO -8L 2 0 82 Retired
28 9 39 SlickTires -9L 1 0 79 Gearbox


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x