NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 03/21/03


Session: Practice


P # DRIVER TIME
1 010 JasonB010_DNQ 179.158 mph
2 60 24jeff2002 178.278 mph
3 94 mrusso94 178.236 mph
4 16 R4VELUTION 177.799 mph
5 80 Jooky80_BGI 177.372 mph
6 7 underbird(CAR) 177.344 mph
7 713 Racer X X 177.197 mph
8 02 Stroz02 177.190 mph
9 061 Rook-BR 177.186 mph
10 57 Cdn57 (CAR) 177.030 mph
11 9 Brandynr 176.602 mph
12 54 Jimmy White 176.540 mph
13 53 NçCÃR ÑüT 176.326 mph
14 68 (riminy 176.277 mph
15 08 Gambo_DNW 176.208 mph
16 271 Jimi-Mc 176.177 mph
17 4 D_Hoffman 176.005 mph
18 52 b00ger__man 175.833 mph
19 39 SlickTires 175.514 mph
20 390 antig24 175.511 mph
21 98 TwiztidOne(DNR) 174.608 mph
22 413 billyputt 174.317 mph
23 013 Minted_Llama 173.434 mph
24 03 Sleepdaddy IBM 173.257 mph
25 82 antiwrecker 169.511 mph
26 038 FallingAceSS 169.409 mph
27 55 Firey805 169.380 mph
28 86 smokey024 168.603 mph
29 065 flightranger 168.543 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 010 JasonB010_DNQ 181.079 mph
2 02 Stroz02 179.312 mph
3 80 Jooky80_BGI 179.155 mph
4 061 Rook-BR 179.083 mph
5 7 underbird(CAR) 179.023 mph
6 60 24jeff2002 178.738 mph
7 94 mrusso94 178.621 mph
8 271 Jimi-Mc 178.550 mph
9 57 Cdn57 (CAR) 178.200 mph
10 013 Minted_Llama 178.162 mph
11 16 R4VELUTION 178.140 mph
12 98 TwiztidOne(DNR) 177.589 mph
13 713 Racer X X 177.403 mph
14 4 D_Hoffman 177.358 mph
15 68 (riminy 177.225 mph
16 53 NçCÃR ÑüT 177.023 mph
17 08 Gambo_DNW 176.360 mph
18 109 Jimmy Ray 176.270 mph
19 413 billyputt 175.155 mph
20 52 b00ger__man 175.057 mph
21 03 Sleepdaddy IBM 173.772 mph
22 82 antiwrecker 173.571 mph
23 9 Brandynr 173.434 mph
24 39 SlickTires 173.054 mph
25 86 smokey024 170.136 mph
26 390 antig24 167.710 mph
27 55 Firey805 164.941 mph
28 038 FallingAceSS --
29 54 Jimmy White --
30 49 spacemunky(MMI) --
31 065 flightranger --
32 19 jmgamber_DNW --
33 777 faspit_DNQ --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 010 JasonB010_DNQ 177.447 16 16* 185 Running
2 5 7 underbird(CAR) -10.52 16 0 170 Running
3 3 80 Jooky80_BGI -10.70 16 0 165 Running
4 6 60 24jeff2002 -11.01 16 0 160 Running
5 7 94 mrusso94 -11.02 16 0 155 Running
6 4 061 Rook-BR -13.12 16 0 150 Running
7 15 68 (riminy -15.95 16 0 146 Running
8 17 08 Gambo_DNW -16.14 16 0 142 Running
9 2 02 Stroz02 -17.12 16 0 138 Running
10 29 54 Jimmy White -33.80 16 0 134 Running
11 14 4 D_Hoffman -40.97 16 0 130 Running
12 28 038 FallingAceSS -46.88 16 0 127 Running
13 20 52 b00ger__man -1L 15 0 124 Running
14 19 413 billyputt -1L 15 0 121 Running
15 30 49 spacemunky(MMI) -1L 15 0 118 Running
16 27 55 Firey805 -1L 15 0 115 Running
17 13 713 Racer X X -3L 13 0 112 Running
18 21 03 Sleepdaddy IBM -3L 13 0 109 Running
19 8 271 Jimi-Mc -4L 12 0 106 Running
20 25 86 smokey024 -4L 12 0 103 Running
21 24 39 SlickTires -4L 12 0 100 Running
22 26 390 antig24 -6L 10 0 97 Running
23 10 013 Minted_Llama -13L 3 0 94 Accident
24 9 57 Cdn57 (CAR) -14L 2 0 91 Accident
25 11 16 R4VELUTION -14L 2 0 88 Accident
26 23 9 Brandynr -14L 2 0 85 Accident
27 12 98 TwiztidOne(DNR) -15L 1 0 82 Accident
28 18 109 Jimmy Ray -15L 1 0 79 Retired
29 22 82 antiwrecker -15L 1 0 76 Accident
30 31 065 flightranger -15L 1 0 73 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x