NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 03/15/03


Session: Practice


P # DRIVER TIME
1 83 Eddie Johnson 193.549 mph
2 010 JasonB010_DNQ 193.221 mph
3 24 motormadness24 WRR 191.883 mph
4 94 mrusso94 191.251 mph
5 7 underbird(CAR) 190.210 mph
6 57 Cdn57 (CAR) 190.094 mph
7 64 Retnuhrace_DNR 189.904 mph
8 121 Mr_Nobody 189.769 mph
9 3 Eric~Gordon~Fan~24~3~ W 189.654 mph
10 49 spacemunky(MMI) 188.364 mph
11 98 TwiztidOne(DNR) 188.364 mph
12 111 rwheele 188.014 mph
13 63 (MOR) JS63 187.715 mph
14 116 d-eliminator(DNQ) 187.461 mph
15 048 dce88 185.491 mph
16 039 govols019-BGI 183.468 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 83 Eddie Johnson 194.985 mph
2 010 JasonB010_DNQ 194.259 mph
3 64 Retnuhrace_DNR 192.560 mph
4 312 TooMuchStagger2 192.313 mph
5 94 mrusso94 191.949 mph
6 24 motormadness24 WRR 191.668 mph
7 68 (riminy 189.589 mph
8 7 underbird(CAR) 189.464 mph
9 3 Eric~Gordon~Fan~24~3~ W 189.076 mph
10 57 Cdn57 (CAR) 188.482 mph
11 048 dce88 187.789 mph
12 39 SlickTires 185.028 mph
13 111 rwheele 184.715 mph
14 013 Minted_Llama 182.500 mph
15 49 spacemunky(MMI) 159.345 mph
16 116 d-eliminator(DNQ) --
17 121 Mr_Nobody --
18 318 EWirtz --
19 27 GoJeffGo(MMI) --
20 21 rodsquad_DNW --
21 086 B24S_01 --
22 98 TwiztidOne(DNR) --
23 63 (MOR) JS63 --
24 70 TooMuchStagger2 --
25 9 Brandynr --
26 038 FallingAceSS --
27 332 JasonB010 --
28 039 govols019-BGI --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 83 Eddie Johnson 191.316 20 20* 185 Running
2 2 010 JasonB010_DNQ -6.66 20 0 170 Running
3 4 312 TooMuchStagger2 -6.74 20 0 165 Running
4 3 64 Retnuhrace_DNR -9.93 20 0 160 Running
5 6 24 motormadness24 WRR -16.51 20 0 155 Running
6 17 121 Mr_Nobody -21.16 20 0 150 Running
7 15 49 spacemunky(MMI) -22.47 20 0 146 Running
8 13 111 rwheele -28.43 20 0 142 Running
9 8 7 underbird(CAR) -28.98 20 0 138 Running
10 20 21 rodsquad_DNW -30.45 20 0 134 Running
11 16 116 d-eliminator(DNQ) -30.71 20 0 130 Running
12 18 318 EWirtz -1L 19 0 127 Running
13 9 3 Eric~Gordon~Fan~24~3~ W -1L 19 0 124 Running
14 12 39 SlickTires -2L 18 0 121 Running
15 11 048 dce88 -3L 17 0 118 Running
16 14 013 Minted_Llama -6L 14 0 115 Running
17 7 68 (riminy -15L 5 0 112 Fire
18 21 086 B24S_01 -17L 3 0 109 Retired
19 5 94 mrusso94 -20L 0 0 106 Accident
20 10 57 Cdn57 (CAR) -20L 0 0 103 Accident
21 19 27 GoJeffGo(MMI) -20L 0 0 100 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
7 013 Speeding in pits Drive through pit lane