NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HILLSIDE INTERNATIONAL SPEEDWAY

Date: 06/06/03


Session: Practice


P # DRIVER TIME
1 20 -=blink=- 181.993 mph
2 24 motormadness24 WRR 181.662 mph
3 02 Stroz02 181.562 mph
4 747 Potato Pot 181.342 mph
5 49 spacemunky(MMI) 180.868 mph
6 137 137Ford_DNS 180.506 mph
7 94 mrusso94 180.180 mph
8 111 rwheele 179.811 mph
9 34 SJSharkie (CAR) 179.641 mph
10 3 Eric~Gordon~Fan~24~3~ W 178.457 mph
11 03 Sleepdaddy IBM 178.404 mph
12 070 Talon™ 177.611 mph
13 5 BrianZ111 177.410 mph
14 08 Gambo_DNW 177.375 mph
15 52 b00ger__man 176.887 mph
16 029 netoob 176.169 mph
17 056 greenberet 175.833 mph
18 19 jmgamber_DNW 175.157 mph
19 7 underbird(CAR) 174.622 mph
20 098 minted_cow 174.563 mph
21 33 smyers33 171.813 mph
22 130 PAW_BR 158.639 mph


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 94 mrusso94 182.537 mph
2 747 Potato Pot 181.965 mph
3 315 D-Blauch 180.705 mph
4 137 137Ford_DNS 180.560 mph
5 24 motormadness24 WRR 180.262 mph
6 111 rwheele 180.108 mph
7 02 Stroz02 179.802 mph
8 3 Eric~Gordon~Fan~24~3~ W 179.614 mph
9 029 netoob 179.462 mph
10 7 underbird(CAR) 178.024 mph
11 34 SJSharkie (CAR) 177.454 mph
12 070 Talon™ 177.410 mph
13 03 Sleepdaddy IBM 176.376 mph
14 49 spacemunky(MMI) 176.255 mph
15 19 jmgamber_DNW 175.859 mph
16 056 greenberet 174.284 mph
17 098 minted_cow 173.444 mph
18 08 Gambo_DNW 172.060 mph
19 33 smyers33 165.601 mph
20 5 BrianZ111 161.667 mph
21 20 -=blink=- 147.523 mph
22 130 PAW_BR --
23 713 Racer X X --
24 52 b00ger__man --
25 4 D_Hoffman --
26 023 !SLincoln_ECE! --


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 747 Potato Pot 173.699 40 38* 185 Running
2 15 19 jmgamber_DNW -9.16 40 0 170 Running
3 14 49 spacemunky(MMI) -9.30 40 0 165 Running
4 10 7 underbird(CAR) -18.74 40 0 160 Running
5 17 098 minted_cow -21.00 40 0 155 Running
6 12 070 Talon™ -1L 39 0 150 Running
7 6 111 rwheele -2L 38 0 146 Running
8 11 34 SJSharkie (CAR) -3L 37 0 142 Running
9 13 03 Sleepdaddy IBM -15L 25 0 138 Running
10 20 5 BrianZ111 -16L 24 0 134 Running
11 9 029 netoob -20L 20 1 135 Piston
12 24 52 b00ger__man -27L 13 0 127 Disco
13 3 315 D-Blauch -35L 5 0 124 Accident
14 5 24 motormadness24 WRR -35L 5 1 126 Accident
15 7 02 Stroz02 -36L 4 0 118 Accident
16 8 3 Eric~Gordon~Fan~24~3~ W -36L 4 0 115 Accident
17 4 137 137Ford_DNS -37L 3 0 112 Accident
18 1 94 mrusso94 -37L 3 0 109 Accident
19 19 33 smyers33 -38L 2 0 106 Accident
20 18 08 Gambo_DNW -38L 2 0 103 Accident
21 21 20 -=blink=- -38L 2 0 100 Accident
22 16 056 greenberet -40L 0 0 97 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
21 029 Reckless driving DQ'd: Scoring is ended
17 03 Speeding in pits Drive through pit lane
24 03 Smoking Engine Pit for repairs