NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HILLSIDE INTERNATIONAL SPEEDWAY

Date: 06/13/03


Session: Practice


P # DRIVER TIME
1 24 motormadness24 WRR 19.711
2 56 Adam Bluhm 19.720
3 94 mrusso94 19.735
4 02 Stroz02 19.802
5 747 Potato Pot 19.822
6 84 Josh OBrien 19.829
7 60 24jeff2002 19.843
8 048 dce88 19.871
9 080 !JSkroupa_ECE! 19.886
10 68 (riminy 19.956
11 115 Foolinjected 19.983
12 49 spacemunky(MMI) 20.008
13 098 minted_cow 20.026
14 070 Talon™ 20.069
15 420 (DDT)Snowy 20.146
16 52 b00ger__man 20.153
17 025 flightranger 20.175
18 056 greenberet 20.214
19 023 !SLincoln_ECE! 20.222
20 92 eyeteeth 20.234
21 419 [DDT]SoonDead 20.508
22 42 Lurkin 20.648
23 072 Sogz_SLM-BR 21.190


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 24 motormadness24 WRR 19.848
2 747 Potato Pot 19.898
3 94 mrusso94 19.932
4 68 (riminy 19.940
5 080 !JSkroupa_ECE! 19.967
6 048 dce88 20.057
7 84 Josh OBrien 20.064
8 02 Stroz02 20.106
9 115 Foolinjected 20.147
10 086 B24S_01 20.155
11 49 spacemunky(MMI) 20.241
12 60 24jeff2002 20.247
13 92 eyeteeth 20.282
14 025 flightranger 20.309
15 056 greenberet 20.485
16 098 minted_cow 20.539
17 42 Lurkin 20.747
18 316 b00ger__man --
19 023 !SLincoln_ECE! --
20 713 Racer X X --
21 08 Gambo_DNW --
22 419 [DDT]SoonDead --
23 070 Talon™ --
24 420 (DDT)Snowy --
25 052 (((CAGE RATTLER))) --
26 072 Sogz_SLM-BR --
27 52 b00ger__man --
28 0 --
29 56 Adam Bluhm --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 24 motormadness24 WRR 177.982 40 40* 185 Running
2 10 086 B24S_01 -11.98 40 0 170 Running
3 23 070 Talon™ -1L 39 0 165 Running
4 12 60 24jeff2002 -1L 39 0 160 Running
5 22 419 [DDT]SoonDead -1L 39 0 155 Running
6 3 94 mrusso94 -2L 38 0 150 Running
7 6 048 dce88 -2L 38 0 146 Running
8 13 92 eyeteeth -2L 38 0 142 Running
9 14 025 flightranger -2L 38 0 138 Running
10 24 420 (DDT)Snowy -3L 37 0 134 Running
11 7 84 Josh OBrien -5L 35 0 130 Running
12 8 02 Stroz02 -8L 32 0 127 Running
13 16 098 minted_cow -15L 25 0 124 Running
14 15 056 greenberet -18L 22 0 121 Accident
15 17 42 Lurkin -31L 9 0 118 Accident
16 11 49 spacemunky(MMI) -32L 8 0 115 Retired
17 2 747 Potato Pot -34L 6 0 112 Accident
18 5 080 !JSkroupa_ECE! -34L 6 0 109 Retired
19 4 68 (riminy -34L 6 0 106 Retired
20 18 316 b00ger__man -35L 5 0 103 Retired
21 9 115 Foolinjected -36L 4 0 100 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
25 098 Speeding in pits Drive through pit lane