NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE INTERNATIONAL SPEEDWAY

Date: 06/20/03


Session: Practice


P # DRIVER TIME
1 02 Stroz02 30.501
2 072 Sogz_SLM-BR 30.533
3 080 !JSkroupa_ECE! 30.755
4 60 24jeff2002 30.778
5 19 jmgamber_DNW 30.811
6 048 dce88 30.812
7 68 (riminy 30.818
8 4 D_Hoffman 30.826
9 315 Foolinjected 30.835
10 84 Josh OBrien 30.877
11 17 JP Racer 30.897
12 13 (MMI)Rockn13 30.900
13 73 Bassman-BGI-BR 30.936
14 271 Jimi-Mc 30.958
15 067 rickmastfan67 31.011
16 20 D-Blauch 31.070
17 015 TCR_OG! 31.070
18 03 Sleepdaddy IBM 31.082
19 070 Talon™ 31.118
20 42 Lurkin 31.141
21 713 Racer X X 31.181
22 25 JTM25 31.277
23 115 Foolinjected 31.336
24 92 eyeteeth 31.397
25 09 Murdock09 31.543
26 31 Ænoch -=DNC=- 31.618
27 413 billyputt 31.882
28 95 Brandinooo 34.190


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 02 Stroz02 30.408
2 17 JP Racer 30.632
3 68 (riminy 30.681
4 84 Josh OBrien 30.744
5 73 Bassman-BGI-BR 30.768
6 052 (((CAGE RATTLER))) 30.837
7 048 dce88 30.857
8 03 Sleepdaddy IBM 30.884
9 080 !JSkroupa_ECE! 30.911
10 271 Jimi-Mc 30.940
11 19 jmgamber_DNW 30.943
12 315 Foolinjected 30.997
13 20 D-Blauch 31.006
14 4 D_Hoffman 31.020
15 13 (MMI)Rockn13 31.035
16 413 billyputt 31.081
17 60 24jeff2002 31.107
18 015 TCR_OG! 31.210
19 070 Talon™ 31.247
20 25 JTM25 31.274
21 92 eyeteeth 31.350
22 072 Sogz_SLM-BR 31.376
23 067 rickmastfan67 31.397
24 3 Eric~Gordon~Fan~24~3~ W 31.585
25 713 Racer X X 32.062
26 31 Ænoch -=DNC=- 32.370
27 95 Brandinooo 34.347
28 09 Murdock09 --
29 7 underbird(CAR) --
30 16 (MMI)TheOmen --
31 322 -=blink=- --
32 115 Foolinjected --
33 42 Lurkin --


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 02 Stroz02 123.018 30 30* 185 Running
2 5 73 Bassman-BGI-BR -10.84 30 0 170 Running
3 7 048 dce88 -12.38 30 0 165 Running
4 20 25 JTM25 -26.78 30 0 160 Running
5 11 19 jmgamber_DNW -1L 29 0 155 Running
6 4 84 Josh OBrien -1L 29 0 150 Running
7 17 60 24jeff2002 -1L 29 0 146 Running
8 31 322 -=blink=- -1L 29 0 142 Running
9 16 413 billyputt -1L 29 0 138 Running
10 6 052 (((CAGE RATTLER))) -1L 29 0 134 Running
11 21 92 eyeteeth -1L 29 0 130 Running
12 3 68 (riminy -2L 28 0 127 Disco
13 2 17 JP Racer -2L 28 0 124 Retired
14 23 067 rickmastfan67 -2L 28 0 121 Running
15 27 95 Brandinooo -17L 13 0 118 Retired
16 19 070 Talon™ -18L 12 0 115 Retired
17 22 072 Sogz_SLM-BR -18L 12 0 112 Accident
18 24 3 Eric~Gordon~Fan~24~3~ W -18L 12 0 109 Accident
19 13 20 D-Blauch -18L 12 0 106 Retired
20 18 015 TCR_OG! -20L 10 0 103 Retired
21 9 080 !JSkroupa_ECE! -23L 7 0 100 Retired
22 28 09 Murdock09 -27L 3 0 97 Wheel
23 8 03 Sleepdaddy IBM -27L 3 0 94 DQ
24 25 713 Racer X X -29L 1 0 91 Accident
25 10 271 Jimi-Mc -29L 1 0 88 Accident
26 12 315 Foolinjected -30L 0 0 85 Accident
27 14 4 D_Hoffman -30L 0 0 82 Retired
28 26 31 Ænoch -=DNC=- -30L 0 0 79 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
2 03 Speeding in pits Drive through pit lane
3 03 Speeding in pits Stop and go
3 03 Unsafe pit exit Stop and go
4 03 Unsafe pit exit Stop and go
6 03 Not honoring the black f DQ'd: Scoring is ended
29 052 Dropping Debris Pit for repairs