NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: WATKINS GLEN INTERNATIONAL

Date: 02/21/03


Session: Practice


P # DRIVER TIME
1 010 Tdp3wide_DNQ 1:13.430
2 997 Pez_BR 1:13.678
3 2 Adam Bluhm 1:15.625
4 80 Jooky80_BGI 1:15.644
5 57 Cdn57 (CAR) 1:15.651
6 70 TooMuchStagger2 1:15.768
7 84 TeamMonteCarlo 1:16.007
8 49 spacemunky(MMI) 1:16.172
9 94 mrusso94 1:16.363
10 73 Bassman-BGI-BR 1:16.541
11 1 Stud_Pat-BR 1:16.706
12 024 Meatplow 1:16.782
13 16 (MMI)TheOmen 1:17.063
14 02 Sam Lincoln 1:17.148
15 332 !LoneWolf 1:17.171
16 319 Stroz02 1:17.216
17 713 Racer X X 1:17.605
18 11 g-force24_BGI 1:17.685
19 420 (DDT)Snowy 1:17.941
20 52 b00ger__man 1:18.929
21 19 jmgamber_DNW 1:18.968
22 04 D_Hoffman 1:19.030
23 039 govols019-BGI 1:19.116
24 39 SlickTires 1:19.153
25 98 TwiztidOne(DNR) 1:19.761
26 056 grnbrt173 1:21.326
27 076 MarkGums 1:23.697
28 098 minted_cow 1:25.684


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 997 Pez_BR 1:12.773
2 010 Tdp3wide_DNQ 1:12.881
3 1 Stud_Pat-BR 1:14.734
4 18 Mike_Speed 1:14.993
5 2 Adam Bluhm 1:15.020
6 11 g-force24_BGI 1:15.156
7 319 Stroz02 1:15.355
8 57 Cdn57 (CAR) 1:15.564
9 94 mrusso94 1:15.615
10 7 underbird(CAR) 1:15.940
11 04 D_Hoffman 1:16.017
12 49 spacemunky(MMI) 1:16.091
13 08 Gambo_DNW 1:16.160
14 420 (DDT)Snowy 1:16.389
15 14 Demon (DNF) 1:17.450
16 039 govols019-BGI 1:17.569
17 19 jmgamber_DNW 1:17.693
18 16 (MMI)TheOmen 1:17.716
19 39 SlickTires 1:17.779
20 30 FXRS 1:18.241
21 024 Meatplow 1:18.428
22 713 Racer X X 1:20.514
23 52 b00ger__man 1:22.494
24 84 TeamMonteCarlo 1:22.992
25 076 MarkGums 1:26.991
26 271 Jimi-Mc --
27 098 minted_cow --
28 056 grnbrt173 --
29 73 Bassman-BGI-BR --
30 80 Jooky80_BGI --
31 332 !LoneWolf --
32 02 Sam Lincoln --
33 98 TwiztidOne(DNR) --
34 70 TooMuchStagger2 --
35 111 rwheele --
36 9 Brandynr --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 010 Tdp3wide_DNQ 117.204 9 9* 185 Running
2 6 11 g-force24_BGI -8.73 9 0 170 Running
3 10 7 underbird(CAR) -9.19 9 0 165 Running
4 7 319 Stroz02 -24.14 9 0 160 Running
5 12 49 spacemunky(MMI) -24.63 9 0 155 Running
6 13 08 Gambo_DNW -29.11 9 0 150 Running
7 16 039 govols019-BGI -30.75 9 0 146 Running
8 3 1 Stud_Pat-BR -40.86 9 0 142 Running
9 30 80 Jooky80_BGI -43.12 9 0 138 Running
10 23 52 b00ger__man -48.29 9 0 134 Running
11 14 420 (DDT)Snowy -51.28 9 0 130 Running
12 8 57 Cdn57 (CAR) -55.14 9 0 127 Running
13 29 73 Bassman-BGI-BR -1:00.24 9 0 124 Running
14 22 713 Racer X X -1:04.16 9 0 121 Running
15 20 30 FXRS -1:08.03 9 0 118 Running
16 19 39 SlickTires -1:10.05 9 0 115 Running
17 28 056 grnbrt173 -1L 8 0 112 Running
18 25 076 MarkGums -1L 8 0 109 Running
19 11 04 D_Hoffman -1L 8 0 106 Running
20 17 19 jmgamber_DNW -3L 6 0 103 Accident
21 1 997 Pez_BR -4L 5 0 100 Retired
22 27 098 minted_cow -7L 2 0 97 Accident
23 18 16 (MMI)TheOmen -7L 2 0 94 Retired
24 21 024 Meatplow -8L 1 0 91 Retired
25 4 18 Mike_Speed -9L 0 0 88 Accident
26 5 2 Adam Bluhm -9L 0 0 85 Accident
27 15 14 Demon (DNF) -9L 0 0 82 Accident
28 24 84 TeamMonteCarlo -9L 0 0 79 Accident
29 26 271 Jimi-Mc -9L 0 0 76 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY