NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 04/05/03


Session: Practice


P # DRIVER TIME
1 121 Mr_Nobody 195.376 mph
2 59 MaineMike_DNR 195.071 mph
3 137 137Ford_DNS 194.932 mph
4 430 [DDT]SoonDead 194.793 mph
5 010 JasonB010_DNQ 194.557 mph
6 13 (MMI)Rockn13 194.359 mph
7 34 SJSharkie (CAR) 194.095 mph
8 44 Speedy28_DNW 194.070 mph
9 713 Racer X X 193.790 mph
10 94 mrusso94 192.893 mph
11 3 Eric~Gordon~Fan~24~3~ W 192.222 mph
12 37 BrianZ111 191.718 mph
13 420 (DDT)Snowy 191.437 mph
14 061 Rook-BR 191.156 mph
15 310 *da*Ghost 189.942 mph
16 49 spacemunky(MMI) 189.870 mph
17 98 TwiztidOne(DNR) 189.814 mph
18 09 murdock111 189.558 mph
19 076 MarkGums 189.167 mph
20 861 JRebCWO 183.344 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 13 (MMI)Rockn13 190.509 mph
2 420 (DDT)Snowy 190.476 mph
3 94 mrusso94 190.472 mph
4 430 [DDT]SoonDead 190.102 mph
5 49 spacemunky(MMI) 190.030 mph
6 713 Racer X X 189.818 mph
7 086 B24S_01 189.814 mph
8 3 Eric~Gordon~Fan~24~3~ W 189.766 mph
9 013 Minted_Llama 189.762 mph
10 056 greenberet 189.642 mph
11 19 jmgamber_DNW 189.155 mph
12 34 SJSharkie (CAR) 189.084 mph
13 98 TwiztidOne(DNR) 188.846 mph
14 137 137Ford_DNS 188.672 mph
15 09 murdock111 188.506 mph
16 44 Speedy28_DNW 188.474 mph
17 061 Rook-BR 188.352 mph
18 076 MarkGums 188.143 mph
19 121 Mr_Nobody 187.645 mph
20 59 MaineMike_DNR 186.370 mph
21 37 BrianZ111 185.208 mph
22 861 JRebCWO 183.445 mph
23 070 Talon™ --
24 7 underbird(CAR) --
25 310 *da*Ghost --
26 08 Gambo_DNW --
27 010 JasonB010_DNQ --
28 21 rodsquad_DNW --
29 015 crxess --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 420 (DDT)Snowy 191.447 10 4 180 Running
2 1 13 (MMI)Rockn13 -0.11 10 6* 180 Running
3 3 94 mrusso94 -0.32 10 0 165 Running
4 7 086 B24S_01 -0.34 10 0 160 Running
5 5 49 spacemunky(MMI) -0.51 10 0 155 Running
6 4 430 [DDT]SoonDead -0.60 10 0 150 Running
7 26 08 Gambo_DNW -4.60 10 0 146 Running
8 9 013 Minted_Llama -4.71 10 0 142 Running
9 14 137 137Ford_DNS -4.77 10 0 138 Running
10 18 076 MarkGums -4.91 10 0 134 Running
11 23 070 Talon™ -16.53 10 0 130 Running
12 6 713 Racer X X -1L 9 0 127 Running
13 15 09 murdock111 -1L 9 0 124 Running
14 10 056 greenberet -1L 9 0 121 Running
15 21 37 BrianZ111 -1L 9 0 118 Running
16 27 010 JasonB010_DNQ -6L 4 0 115 Accident
17 25 310 *da*Ghost -6L 4 0 112 Running
18 12 34 SJSharkie (CAR) -6L 4 0 109 Running
19 11 19 jmgamber_DNW -7L 3 0 106 Retired
20 19 121 Mr_Nobody -7L 3 0 103 Retired
21 17 061 Rook-BR -7L 3 0 100 Retired
22 13 98 TwiztidOne(DNR) -7L 3 0 97 Retired
23 20 59 MaineMike_DNR -7L 3 0 94 Retired
24 24 7 underbird(CAR) -7L 3 0 91 Accident
25 29 015 crxess -7L 3 0 88 Retired
26 16 44 Speedy28_DNW -7L 3 0 85 Disco
27 8 3 Eric~Gordon~Fan~24~3~ W -9L 1 0 82 Accident
28 22 861 JRebCWO -10L 0 0 79 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
5 310 Speeding in pits Drive through pit lane