NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 03/02/03


Session: Practice


P # DRIVER TIME
1 010 JasonB010_DNQ 37.225
2 83 Eddie Johnson 37.331
3 148 TURBO_F355 37.350
4 94 mrusso94 37.500
5 84 TeamMonteCarlo 37.602
6 64 Retnuhrace_DNR 37.625
7 02 Stroz02 37.729
8 70 TooMuchStagger2 37.789
9 9 Brandynr 37.828
10 57 Cdn57 (CAR) 37.830
11 061 Rook-BR 37.860
12 713 Racer X X 37.877
13 27 GoJeffGo(MMI) 37.895
14 7 underbird(CAR) 37.907
15 68 (riminy 37.934
16 08 Gambo_DNW 37.984
17 137 137Ford_DNS 38.009
18 14 Demon (DNF) 38.140
19 67 the comet 38.216
20 04 Peyton_1816-IBM 38.238
21 048 dce88 38.363
22 011 CrashRooks 38.374
23 39 SlickTires 38.424
24 116 d-eliminator(DNQ) 38.467
25 43 Doc D 38.613
26 413 billyputt 38.703
27 99 Glyder 38.746
28 271 Jimi-Mc 38.817
29 777 faspit_DNQ 39.332
30 056 grnbrt173 39.799
31 038 FallingAceSS 40.000
32 59 MaineMike_DNR 41.753
33 003 Crazy Craz 41.804


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 010 TDP3wide_DNQ 37.022
2 148 TURBO_F355 37.246
3 061 Rook-BR 37.577
4 94 mrusso94 37.727
5 57 Cdn57 (CAR) 37.817
6 70 TooMuchStagger2 37.842
7 9 Brandynr9 37.861
8 02 Stroz02 38.079
9 7 underbird(CAR) 38.126
10 68 (riminy 38.332
11 048 dce88 38.378
12 39 SlickTires 38.539
13 271 Jimi-Mc 38.555
14 336 faspit 38.578
15 08 Gambo_DNW 38.579
16 14 Demon (DNF) 38.682
17 67 the comet 38.844
18 413 billyputt 38.997
19 43 Doc D 39.023
20 011 CrashRooks 39.295
21 99 Glyder 39.302
22 84 TeamMonteCarlo 39.400
23 038 FallingAceSS 39.534
24 056 grnbrt173 39.537
25 713 Racer X X 39.538
26 137 137Ford_DNS 40.500
27 04 Peyton_1816-IBM 41.269
28 27 GoJeffGo(MMI) --
29 64 Retnuhrace_DNR --
30 116 d-eliminator(DNQ) --
31 34 SJSharkie (CAR) --
32 83 Eddie Johnson --
33 59 MaineMike_DNR --
34 003 Crazy Craz --
35 777 faspit_DNQ --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 061 Rook-BR 190.610 20 11* 185 Running
2 1 010 TDP3wide_DNQ -0.58 20 3 175 Running
3 2 148 TURBO_F355 -0.76 20 6 170 Running
4 9 7 underbird(CAR) -5.17 20 0 160 Running
5 6 70 TooMuchStagger2 -5.33 20 0 155 Running
6 4 94 mrusso94 -5.36 20 0 150 Running
7 8 02 Stroz02 -5.96 20 0 146 Running
8 5 57 Cdn57 (CAR) -6.21 20 0 142 Running
9 22 84 TeamMonteCarlo -9.48 20 0 138 Running
10 7 9 Brandynr -11.02 20 0 134 Running
11 13 271 Jimi-Mc -15.63 20 0 130 Running
12 10 68 (riminy -16.06 20 0 127 Running
13 11 048 dce88 -27.74 20 0 124 Running
14 14 336 faspit -30.01 20 0 121 Running
15 25 713 Racer X X -30.16 20 0 118 Running
16 12 39 SlickTires -34.82 20 0 115 Running
17 23 038 FallingAceSS -38.60 20 0 112 Running
18 18 413 billyputt -1L 19 0 109 Running
19 31 34 SJSharkie (CAR) -1L 19 0 106 Running
20 27 04 Peyton_1816-IBM -1L 19 0 103 Running
21 32 83 Eddie Johnson -3L 17 0 100 Running
22 19 43 Doc D -11L 9 0 97 Retired
23 15 08 Gambo_DNW -15L 5 0 94 Retired
24 16 14 Demon (DNF) -15L 5 0 91 Accident
25 26 137 137Ford_DNS -17L 3 0 88 Accident
26 17 67 the comet -19L 1 0 85 Accident
27 20 011 CrashRooks -19L 1 0 82 Accident
28 21 99 Glyder -19L 1 0 79 Retired
29 24 056 grnbrt173 -20L 0 0 76 Accident
30 29 64 Retnuhrace_DNR -20L 0 0 73 Accident
31 28 27 GoJeffGo(MMI) -20L 0 0 70 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 2 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY