NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: COCA-COLA® SUPERSPEEDWAY

Date: 03/15/03


Session: Practice


P # DRIVER TIME
1 83 Eddie Johnson 240.884 mph
2 94 mrusso94 240.321 mph
3 039 govols019-BGI 240.139 mph
4 68 (riminy 239.798 mph
5 70 TooMuchStagger2 237.702 mph
6 80 Jooky80_BGI 235.762 mph
7 048 dce88 235.556 mph
8 121 Mr_Nobody 235.417 mph
9 49 spacemunky(MMI) 235.264 mph
10 59 MaineMike_DNR 235.171 mph
11 038 FallingAceSS 234.192 mph
12 27 GoJeffGo(MMI) 234.111 mph
13 010 JasonB010_DNQ 234.030 mph
14 25 JTM25 233.959 mph
15 24 motormadness24 WRR 233.761 mph
16 98 TwiztidOne(DNR) 233.640 mph
17 7 underbird(CAR) 233.322 mph
18 64 Retnuhrace_DNR 232.583 mph
19 57 Cdn57 (CAR) 232.193 mph
20 9 Brandynr 230.819 mph
21 63 (MOR) JS63 229.685 mph
22 21 rodsquad_DNW 228.176 mph
23 39 SlickTires 227.168 mph
24 098 minted_cow 217.374 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 83 Eddie Johnson 243.205 mph
2 94 mrusso94 240.508 mph
3 27 GoJeffGo(MMI) 240.096 mph
4 048 dce88 239.718 mph
5 24 motormadness24 WRR 239.654 mph
6 68 (riminy 239.055 mph
7 59 MaineMike_DNR 238.780 mph
8 7 underbird(CAR) 238.653 mph
9 80 Jooky80_BGI 238.485 mph
10 9 Brandynr 238.038 mph
11 39 SlickTires 237.744 mph
12 57 Cdn57 (CAR) 237.316 mph
13 63 (MOR) JS63 237.154 mph
14 3 Eric~Gordon~Fan~24~3~ W 236.583 mph
15 121 Mr_Nobody 236.381 mph
16 038 FallingAceSS 235.346 mph
17 111 rwheele 235.238 mph
18 49 spacemunky(MMI) 235.023 mph
19 098 minted_cow 234.701 mph
20 25 JTM25 234.589 mph
21 98 TwiztidOne(DNR) 234.426 mph
22 039 govols019-BGI 229.978 mph
23 409 Ted2 224.944 mph
24 013 Minted_Llama 170.630 mph
25 332 JasonB010 125.148 mph
26 116 d-eliminator(DNQ) --
27 70 TooMuchStagger2 --
28 086 B24S_01 --
29 64 Retnuhrace_DNR --
30 21 rodsquad_DNW --
31 010 JasonB010_DNQ --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 83 Eddie Johnson 237.711 17 17* 185 Running
2 8 7 underbird(CAR) -17.25 17 0 170 Running
3 5 24 motormadness24 WRR -21.03 17 0 165 Running
4 11 39 SlickTires -22.76 17 0 160 Running
5 2 94 mrusso94 -29.45 17 0 155 Running
6 30 21 rodsquad_DNW -35.84 17 0 150 Running
7 14 3 Eric~Gordon~Fan~24~3~ W -36.23 17 0 146 Running
8 21 98 TwiztidOne(DNR) -1L 16 0 142 Running
9 18 49 spacemunky(MMI) -1L 16 0 138 Running
10 17 111 rwheele -1L 16 0 134 Running
11 27 70 TooMuchStagger2 -1L 16 0 130 Running
12 16 038 FallingAceSS -1L 16 0 127 Running
13 23 409 Ted2 -4L 13 0 124 Running
14 19 098 minted_cow -7L 10 0 121 Retired
15 3 27 GoJeffGo(MMI) -13L 4 0 118 Retired
16 26 116 d-eliminator(DNQ) -15L 2 0 115 Retired
17 10 9 Brandynr -16L 1 0 112 Retired
18 25 332 JasonB010 -16L 1 0 109 Retired
19 4 048 dce88 -17L 0 0 106 Accident
20 6 68 (riminy -17L 0 0 103 Accident
21 7 59 MaineMike_DNR -17L 0 0 100 Accident
22 9 80 Jooky80_BGI -17L 0 0 97 Retired
23 12 57 Cdn57 (CAR) -17L 0 0 94 Accident
24 13 63 (MOR) JS63 -17L 0 0 91 Accident
25 15 121 Mr_Nobody -17L 0 0 88 Accident
26 20 25 JTM25 -17L 0 0 85 Accident
27 22 039 govols019-BGI -17L 0 0 82 Accident
28 24 013 Minted_Llama -17L 0 0 79 Accident
29 28 086 B24S_01 -17L 0 0 76 Retired
30 29 64 Retnuhrace_DNR -17L 0 0 73 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
2 116 Speeding in pits Drive through pit lane
10 098 Unsafe pit exit Stop and go
12 098 Speeding in pits Drive through pit lane