NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 04/05/03


Session: Practice


P # DRIVER TIME
1 010 JasonB010_DNQ 180.687 mph
2 072 Sogz_SLM-BR 179.813 mph
3 94 mrusso94 178.511 mph
4 121 Mr_Nobody 178.405 mph
5 070 Talon™ 178.081 mph
6 7 underbird(CAR) 177.915 mph
7 19 jmgamber_DNW 177.905 mph
8 57 Cdn57 (CAR) 177.536 mph
9 061 Rook-BR 177.438 mph
10 713 Racer X X 176.537 mph
11 313 (MMI)Rockn13 176.191 mph
12 9 Brandynr 176.191 mph
13 21 rodsquad_DNW 175.974 mph
14 430 [DDT]SoonDead 175.970 mph
15 90 MWOOD53 175.805 mph
16 056 greenberet 175.610 mph
17 420 (DDT)Snowy 175.429 mph
18 92 eyeteeth 174.805 mph
19 37 BrianZ111 173.732 mph
20 63 (MOR) JS63 173.441 mph
21 137 137Ford_DNS 170.100 mph
22 305 JRebCWO 170.075 mph
23 09 murdock111 169.604 mph
24 076 MarkGums 168.593 mph
25 038 FallingAceSS 168.508 mph
26 310 *da*Ghost 160.709 mph
27 49 spacemunky(MMI) 127.787 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 010 JasonB010_DNQ 182.120 mph
2 072 Sogz_SLM-BR 181.793 mph
3 061 Rook-BR 179.440 mph
4 24 motormadness24 179.183 mph
5 94 mrusso94 179.105 mph
6 21 rodsquad_DNW 178.710 mph
7 7 underbird(CAR) 178.671 mph
8 070 Talon™ 178.586 mph
9 90 MWOOD53 177.940 mph
10 121 Mr_Nobody 177.771 mph
11 137 137Ford_DNS 177.746 mph
12 08 Gambo_DNW 177.634 mph
13 9 Brandynr 177.617 mph
14 013 Minted_Llama 177.613 mph
15 19 jmgamber_DNW 177.169 mph
16 056 greenberet 175.898 mph
17 92 eyeteeth 175.888 mph
18 37 BrianZ111 175.816 mph
19 325 [DDT]SoonDead 175.111 mph
20 038 FallingAceSS 174.399 mph
21 63 (MOR) JS63 174.321 mph
22 420 (DDT)Snowy 173.017 mph
23 305 JRebCWO 169.715 mph
24 57 Cdn57 (CAR) 168.644 mph
25 09 murdock111 167.980 mph
26 076 MarkGums 166.584 mph
27 310 *da*Ghost --
28 49 spacemunky(MMI) --
29 39 SlickTires --
30 313 (MMI)Rockn13 --
31 0 --
32 713 Racer X X --
33 0 --
34 430 [DDT]SoonDead --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 072 Sogz_SLM-BR 177.280 16 15* 185 Running
2 1 010 JasonB010_DNQ -1.46 16 0 170 Running
3 4 24 motormadness24 -6.50 16 1 170 Running
4 13 9 Brandynr -9.26 16 0 160 Running
5 5 94 mrusso94 -9.67 16 0 155 Running
6 3 061 Rook-BR -10.04 16 0 150 Running
7 15 19 jmgamber_DNW -13.06 16 0 146 Running
8 8 070 Talon™ -13.49 16 0 142 Running
9 9 90 MWOOD53 -13.89 16 0 138 Running
10 6 21 rodsquad_DNW -20.23 16 0 134 Running
11 12 08 Gambo_DNW -30.36 16 0 130 Running
12 11 137 137Ford_DNS -31.38 16 0 127 Running
13 18 37 BrianZ111 -34.85 16 0 124 Running
14 20 038 FallingAceSS -38.04 16 0 121 Running
15 26 076 MarkGums -1L 15 0 118 Running
16 23 305 JRebCWO -1L 15 0 115 Running
17 29 39 SlickTires -1L 15 0 112 Running
18 24 57 Cdn57 (CAR) -1L 15 0 109 Running
19 28 49 spacemunky(MMI) -2L 14 0 106 Running
20 17 92 eyeteeth -2L 14 0 103 Running
21 27 310 *da*Ghost -2L 14 0 100 Running
22 19 325 [DDT]SoonDead -3L 13 0 97 Running
23 25 09 murdock111 -5L 11 0 94 Retired
24 22 420 (DDT)Snowy -5L 11 0 91 Running
25 7 7 underbird(CAR) -11L 5 0 88 Disco
26 16 056 greenberet -11L 5 0 85 Retired
27 14 013 Minted_Llama -15L 1 0 82 Accident
28 21 63 (MOR) JS63 -15L 1 0 79 Accident
29 10 121 Mr_Nobody -16L 0 0 76 Gearbox
30 30 313 (MMI)Rockn13 -16L 0 0 73 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY