NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 03/01/03


Session: Practice


P # DRIVER TIME
1 94 mrusso94 171.266 mph
2 70 TooMuchStagger2 170.886 mph
3 27 GoJeffGo(MMI) 169.844 mph
4 316 Eddie Johnson 169.502 mph
5 84 TeamMonteCarlo 169.428 mph
6 7 underbird(CAR) 168.845 mph
7 57 Cdn57 (CAR) 168.629 mph
8 08 Gambo_DNW 168.618 mph
9 18 Mr_Nobody 168.094 mph
10 9 Brandynr9 167.458 mph
11 2 Adam Bluhm 167.380 mph
12 02 Stroz02 166.950 mph
13 413 billyputt 165.848 mph
14 713 Racer X X 165.766 mph
15 373 Bry373_(DNS) 165.614 mph
16 67 the comet-2x4rcn 165.214 mph
17 19 jmgamber_DNW 165.077 mph
18 13 JoeWells 164.209 mph
19 777 faspit_DNQ 163.369 mph
20 056 grnbrt173 162.494 mph
21 013 Minted_Llama 158.884 mph
22 83 Eddie Johnson 142.371 mph
23 68 (riminy 134.684 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 316 Eddie Johnson 172.364 mph
2 94 mrusso94 171.805 mph
3 27 GoJeffGo(MMI) 171.374 mph
4 7 underbird(CAR) 170.930 mph
5 57 Cdn57 (CAR) 170.476 mph
6 2 Adam Bluhm 169.731 mph
7 08 Gambo_DNW 168.613 mph
8 18 Mr_Nobody 167.002 mph
9 013 Minted_Llama 166.420 mph
10 68 (riminy 166.026 mph
11 67 the comet-2x4rcn 165.950 mph
12 713 Racer X X 165.940 mph
13 02 Stroz02 165.609 mph
14 25 JTM25 164.409 mph
15 14 Demon (DNF) 164.164 mph
16 39 SlickTires 164.024 mph
17 777 faspit_DNQ 163.236 mph
18 43 Doc D 162.970 mph
19 413 billyputt 160.935 mph
20 056 grnbrt173 159.335 mph
21 9 Brandynr9 145.612 mph
22 373 Bry373_(DNS) --
23 84 TeamMonteCarlo --
24 19 jmgamber_DNW --
25 13 JoeWells --
26 038 FallingAceSS --
27 70 TooMuchStagger2 --
28 271 Jimi-Mc --
29 83 Eddie Johnson --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 316 Eddie Johnson 168.481 27 27* 185 Running
2 2 94 mrusso94 -8.92 27 0 170 Running
3 5 57 Cdn57 (CAR) -11.80 27 0 165 Running
4 7 08 Gambo_DNW -18.34 27 0 160 Running
5 4 7 underbird(CAR) -21.02 27 0 155 Running
6 8 18 Mr_Nobody -21.91 27 0 150 Running
7 6 2 Adam Bluhm -21.97 27 0 146 Running
8 21 9 Brandynr -23.39 27 0 142 Running
9 13 02 Stroz02 -28.44 27 0 138 Running
10 16 39 SlickTires -32.75 27 0 134 Running
11 14 25 JTM25 -1L 26 0 130 Running
12 17 777 faspit_DNQ -1L 26 0 127 Running
13 25 13 JoeWells -1L 26 0 124 Running
14 12 713 Racer X X -1L 26 0 121 Running
15 22 373 Bry373_(DNS) -2L 25 0 118 Running
16 9 013 Minted_Llama -2L 25 0 115 Running
17 24 19 jmgamber_DNW -2L 25 0 112 Running
18 19 413 billyputt -3L 24 0 109 Running
19 10 68 (riminy -4L 23 0 106 Running
20 18 43 Doc D -16L 11 0 103 Accident
21 11 67 the comet-2x4rcn -17L 10 0 100 Retired
22 15 14 Demon (DNF) -20L 7 0 97 Retired
23 23 84 TeamMonteCarlo -24L 3 0 94 Retired
24 20 056 grnbrt173 -26L 1 0 91 Retired
25 3 27 GoJeffGo(MMI) -27L 0 0 88 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY