NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: COCA-COLA® SUPERSPEEDWAY

Date: 09/13/03


Session: Practice


P # DRIVER TIME
1 78 2000TypeR 45.093
2 68 (riminy 45.351
3 3 EricGordon243 WRR 45.376
4 861 JRebCWO 45.757
5 53 NçCÃR ÑüT 46.047
6 43 Doc D 46.390
7 713 Racer X X 46.492
8 14 Demon (DNF) 49.035


Weather: Clear, 70 °F, East 0 mph



Session: Qualifying


P # DRIVER TIME
1 68 (riminy 45.081
2 3 EricGordon243 WRR 45.216
3 53 NçCÃR ÑüT 45.423
4 43 Doc D 46.105
5 78 2000TypeR 46.215
6 14 Demon (DNF) 48.903
7 861 JRebCWO --
8 9 Brandynr --
9 713 Racer X X --
10 309 TooMuchStagger2 --
11 25 JTM25 --


Weather: Clear, 70 °F, East 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 68 (riminy 236.253 17 15* 185 Running
2 9 713 Racer X X -0.42 17 0 170 Running
3 3 53 NçCÃR ÑüT -0.57 17 2 170 Running
4 4 43 Doc D -14.45 17 0 160 Running
5 6 14 Demon (DNF) -14.71 17 0 155 Running
6 7 861 JRebCWO -15.38 17 0 150 Running
7 10 309 TooMuchStagger2 -1L 16 0 146 Running
8 2 3 EricGordon243 WRR -15L 2 0 142 Accident
9 5 78 2000TypeR -16L 1 0 138 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 70 °F, East 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY