NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: COCA-COLA® SUPERSPEEDWAY

Date: 03/28/03


Session: Practice


P # DRIVER TIME
1 015 (OG!)001 237.996 mph
2 49 spacemunky(MMI) 236.972 mph
3 061 Rook-BR 235.700 mph
4 44 Speedy28_DNW 235.187 mph
5 13 (MMI)Rockn13 234.875 mph
6 713 Racer X X 234.854 mph
7 29 D-Blauch 234.722 mph
8 048 dce88 234.609 mph
9 056 greenberet 234.274 mph
10 8 BrianZ111 233.428 mph
11 09 murdock111 232.639 mph
12 21 EWirtz 230.883 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 09 murdock111 --
2 8 BrianZ111 --
3 056 greenberet --
4 713 Racer X X --
5 08 Gambo_DNW --
6 83 Eddie Johnson --
7 061 Rook-BR --
8 015 (OG!)001 --
9 048 dce88 --
10 29 D-Blauch --
11 13 (MMI)Rockn13 --
12 312 Speedy28_DNW --
13 49 spacemunky(MMI) --
14 21 EWirtz --
15 43 Doc D --
16 24 motormadness24 WRR --
17 016 Raptor_316_br --
18 44 Speedy28_DNW --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 16 24 motormadness24 WRR 235.861 17 11* 185 Running
2 6 83 Eddie Johnson -0.17 17 4 175 Running
3 8 015 (OG!)001 -2.16 17 0 165 Running
4 12 312 Speedy28_DNW -19.53 17 0 160 Running
5 7 061 Rook-BR -20.95 17 1 160 Running
6 4 713 Racer X X -36.34 17 0 150 Running
7 11 13 (MMI)Rockn13 -1L 16 0 146 Running
8 10 29 D-Blauch -1L 16 0 142 Running
9 15 43 Doc D -2L 15 0 138 Running
10 13 49 spacemunky(MMI) -9L 8 0 134 Retired
11 3 056 greenberet -9L 8 0 130 Accident
12 14 21 EWirtz -10L 7 0 127 Retired
13 2 8 BrianZ111 -13L 4 1 129 Accident
14 1 09 murdock111 -16L 1 0 121 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 4 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x