NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/13/03


Session: Practice


P # DRIVER TIME
1 25 D Ness 28.572
2 13 =RAR=Bentaxle 28.616
3 2 GoRusty2_NBSR 28.625
4 28 NBSR(TDL) 28.667
5 66 Drs66 28.826
6 82 jimmac28 28.879
7 22 eggert22 28.907
8 72 shalt(MBR) 28.913
9 38 MGR38 28.923
10 327 J-Weatherwax 28.975
11 97 D_Matlock 28.990
12 83 SessoJB 28.999
13 98 AU98 29.003
14 4 wisor4 29.004
15 04 Flatout454 29.043
16 109 scoooter1967 29.079
17 14 Bug-Racing 29.161
18 50 BWR50 29.197
19 69 SG_24 29.248
20 311 311ROGERV 29.399
21 8 G-Man_NBSR 29.577


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 25 D Ness 28.653
2 04 Flatout454 28.660
3 28 NBSR(TDL) 28.674
4 2 GoRusty2_NBSR 28.730
5 22 eggert22 28.737
6 66 Drs66 28.739
7 13 =RAR=Bentaxle 28.744
8 109 scoooter1967 28.955
9 97 D_Matlock 29.010
10 38 MGR38 29.053
11 82 jimmac28 29.153
12 69 SG_24 29.199
13 4 wisor4 29.219
14 327 J-Weatherwax 29.242
15 50 BWR50 29.270
16 98 AU98 29.667
17 14 Bug-Racing --
18 8 G-Man_NBSR --
19 42 pops2842 --
20 072 Sogz_SLM --
21 72 shalt(MBR) --
22 311 311ROGERV --
23 83 SessoJB --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 2 GoRusty2_NBSR 28.875
2 04 Flatout454 28.975
3 66 Drs66 28.993
4 109 scoooter1967 29.030
5 327 J-Weatherwax 29.097
6 4 wisor4 29.143
7 97 D_Matlock 29.238
8 13 =RAR=Bentaxle 29.250
9 25 D Ness 29.267
10 8 G-Man_NBSR 29.340
11 14 Bug-Racing 29.347
12 72 shalt(MBR) 29.422
13 50 BWR50 29.437
14 22 eggert22 29.738
15 072 Sogz_SLM 37.321


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 04 Flatout454 154.715 147 17 180 Running
2 20 072 Sogz_SLM -2.13 147 55 175 Running
3 11 82 jimmac28 -10.26 147 2 170 Running
4 15 50 BWR50 -30.40 147 0 160 Running
5 4 2 GoRusty2_NBSR -1L 146 3 160 Running
6 7 13 =RAR=Bentaxle -1L 146 0 150 Running
7 21 72 shalt(MBR) -1L 146 0 146 Running
8 6 66 Drs66 -1L 146 5 147 Running
9 23 83 SessoJB -1L 146 0 138 Running
10 1 25 D Ness -24L 123 65* 144 Ignition
11 14 327 J-Weatherwax -85L 62 0 130 Disco
12 3 28 NBSR(TDL) -89L 58 0 127 Retired
13 12 69 SG_24 -94L 53 0 124 Retired
14 13 4 wisor4 -116L 31 0 121 Header
15 16 98 AU98 -122L 25 0 118 Retired
16 5 22 eggert22 -134L 13 0 115 Retired
17 8 109 scoooter1967 -141L 6 0 112 Accident
18 9 97 D_Matlock -141L 6 0 109 Accident
19 17 14 Bug-Racing -142L 5 0 106 Accident
20 18 8 G-Man_NBSR -142L 5 0 103 Retired
21 10 38 MGR38 -145L 2 0 100 Retired


Caution Flags: 4 (16 laps)

Lead Changes: 14 (6 drivers)

19 17 14 Bug-Racing -142L 5 0 106 Accident 20 18 8 G-Man_NBSR -142L 5 0 103 Retired 21 10 38 MGR38 -145L 2 0 100 Retired

Caution Flags: 4 (16 laps)

Lead Changes: 14 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
8 98 Speeding in pits Go to end of longest line