NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DARLINGTON RACEWAY

Date: 03/18/03


Session: Practice


P # DRIVER TIME


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 86 B24S_01 29.241
2 68 LEO_AMES 29.274
3 84 TeamMonteCarlo 29.321
4 7 underbird(CAR) 29.526
5 9 -=mynameis=- 29.550
6 29 SGT DW 29.646
7 16 (MMI)Omen 29.680
8 101 rodsquad_DNW 29.686
9 36 Hoss Lanier 29.755
10 070 Talon™ 29.889
11 14 Demon (DNF) 29.899
12 45 nick13 29.932
13 25 JTM25 {MBI} 29.933
14 98 TwiztidOne_DNR 30.420
15 777 faspit 31.812
16 373 Bry373_(dns) --
17 409 Ted2 --
18 19 jmgamber_DNW --
19 116 d-eliminator(DNS) --
20 71 BrianZ111 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 86 B24S_01 29.448
2 7 underbird(CAR) 29.614
3 16 (MMI)Omen 29.712
4 84 TeamMonteCarlo 29.731
5 36 Hoss Lanier 29.908
6 777 faspit 29.999
7 19 jmgamber_DNW 30.051
8 14 Demon (DNF) 30.160
9 101 rodsquad_DNW 30.251
10 373 Bry373_(dns) 30.331
11 070 Talon™ 30.403
12 98 TwiztidOne_DNR 31.020
13 409 Ted2 31.150
14 25 JTM25 {MBI} 1:01.699


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 84 TeamMonteCarlo 93.318 184 39 180 Running
2 2 68 LEO_AMES -3.28 184 62* 180 Running
3 1 86 B24S_01 -8.28 184 41 170 Running
4 13 25 JTM25 {MBI} -18.79 184 19 165 Running
5 11 14 Demon (DNF) -2L 182 0 155 Running
6 7 16 (MMI)Omen -4L 180 0 150 Running
7 12 45 nick13 -5L 179 0 146 Running
8 17 409 Ted2 -20L 164 0 142 Running
9 4 7 underbird(CAR) -32L 152 22 143 Running
10 8 101 rodsquad_DNW -81L 103 0 134 Accident
11 16 373 Bry373_(dns) -82L 102 1 135 Accident
12 6 29 SGT DW -84L 100 0 127 Retired
13 9 36 Hoss Lanier -109L 75 0 124 Retired
14 18 19 jmgamber_DNW -128L 56 0 121 Wheel
15 14 98 TwiztidOne_DNR -130L 54 0 118 Retired
16 15 777 faspit -152L 32 0 115 Accident
17 20 71 BrianZ111 -156L 28 0 112 Disco
18 19 116 d-eliminator(DNS) -164L 20 0 109 Accident
19 5 9 -=mynameis=- -167L 17 0 106 Retired
20 10 070 Talon™ -181L 3 0 103 Retired


Caution Flags: 15 (60 laps)

Lead Changes: 14 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
0 71 Entering closed pits Go to end of longest line
5 19 Entering closed pits Go to end of longest line
1 71 Speeding in pits Go to end of longest line
15 71 Unsafe pit exit Go to end of longest line
20 409 Unsafe pit exit Go to end of longest line
35 98 Speeding in pits Go to end of longest line
97 373 Passing the pacecar Held for 1 seconds
98 409 Passing under yellow Held for 1 seconds
99 409 Speeding in pits Go to end of longest line
108 16 Speeding in pits Go to end of longest line
129 84 Speeding in pits Go to end of longest line
129 84 Unsafe pit exit Go to end of longest line
130 84 Passing the pacecar Held for 31 seconds Passing under yellow Held for 1 seconds
99 409 Speeding in pits Go to end of longest line
108 16 Speeding in pits Go to end of longest line
129 84 Speeding in pits Go to end of longest line
129 84 Unsafe pit exit Go to end of longest line
130 84 Passing the pacecar Held for 31 seconds
131 14 Speeding in pits Go to end of longest line
128 45 Passing the pacecar Held for 1 seconds
133 84 Passing the pacecar Held for 37 seconds