Total Boardracing Stats


Finishing Position

Results after 389 events

Pos Driver Events Best Average Worst
1 mdaskalos 1 1 1.00 1
2 Matt_Delk² 6 1 2.00 3
3 shiznit™ 2 2 2.00 2
4 RD44 1 2 2.00 2
5 [dev]Vigilance 2 2 3.00 4
6 MR_DODGE 1 3 3.00 3
7 carle00 1 4 4.00 4
8 **Johnson48TRG** 2 1 4.50 8
9 J Skroupa 156 1 4.77 28
10 Eddie Johnson 57 1 4.96 26
11 Raakkos 1 5 5.00 5
12 (XTR) !LoneWolf 4 3 5.25 7
13 (SFD)DW 5 4 5.60 8
14 *little e 15 2 5.80 12
15 Jarik 34 1 5.91 14
16 West Ward 1 6 6.00 6
17 Flashbandit8 4 2 6.25 13
18 TooMuchStagger2 32 1 6.47 26
19 TURBO_F355 4 1 6.50 19
20 Bradshaw-HVR 6 3 6.50 16
21 Stroz 178 1 7.04 29
22 ( RidgeRunner ) 15 1 7.40 17
23 Carolina Kudzu 4 3 7.50 15
24 SLincoln-=ERM=- 86 1 7.74 32
25 mrusso94 121 1 7.79 26
26 24jeff2002 113 1 7.92 31
27 G-force_BGI 28 1 7.93 28
28 BarryB 3 3 8.00 14
29 Rook-BR 68 1 8.16 28
30 Adam Bluhm 48 1 8.23 33
31 jmgamber_DNW 113 1 8.25 23
32 Sogz_SLM 108 1 8.30 29
33 netoob 6 4 8.33 11
34 (riminy 176 1 8.41 32
35 kingkimmy 2 4 8.50 13
36 Brandynr 123 1 8.54 30
37 2000TypeR 81 2 8.72 21
38 Minted_Llama 113 1 8.76 28
39 AC in disguise 6 1 8.83 29
40 B24S 79 1 8.85 32
41 Joseph Bluhm 1 9 9.00 9
42 dce88 145 1 9.10 30
43 Cornwallis 16 1 9.13 22
44 Potato Pot 78 1 9.21 27
45 D-Blauch 21 1 9.24 26
46 underbird(CAR) 117 1 9.28 30
47 rodsquad_DNW 21 2 9.29 27
48 crxess 10 2 9.60 25
49 (((CAGE RATTLER))) 34 2 9.62 23
50 (DNS) Bry373 11 1 9.64 23
51 DavyP 11 6 9.73 13
52 Hoss Lanier 46 1 9.76 27
53 Pat_Curtis 11 1 9.82 21
54 D_Hoffman 87 1 9.99 27
55 apcheah64d 1 10 10.00 10
56 -=blink=- 46 1 10.02 30
57 Gambo_DNW 159 1 10.06 30
58 Claw™ 7 3 10.14 18
59 Doc D 68 1 10.19 26
60 LEO_AMES 20 1 10.20 27
61 Burnt Rabbit 5 8 10.20 15
62 Eric~Gordon~Fan~24~3~2 113 1 10.21 29
63 Josh OBrien 82 1 10.37 28
64 Jimmy Ray 10 4 10.50 28
65 [DDT]SoonDead 45 1 10.53 28
66 (DDT)Snowy 61 1 10.56 29
67 billyputt 135 2 10.72 30
68 Crazy Craz 50 1 10.76 23
69 Jofus 5 4 10.80 15
70 JP Racer 32 4 10.84 31
71 spacemunky(MMI) 140 1 10.86 27
72 Talon 89 2 10.87 30
73 rwheele 102 1 10.87 27
74 Ted2 21 3 10.90 24
75 Racer X X 170 1 10.92 29
76 eyeteeth 62 4 10.97 33
77 Speedy28_DNW 39 2 10.97 27
78 Downforce137_DNS 94 1 10.99 31
79 Anti-Gordon 1 11 11.00 11
80 Cdn57 (CAR) 61 1 11.08 29
81 Jamie28 20 1 11.10 23
82 motormadness24 107 1 11.10 31
83 raceguyOSU 20 3 11.15 23
84 d-eliminator(DNQ) 43 1 11.35 30
85 Mike_Speed 16 1 11.56 26
86 b00ger__man 99 2 11.58 32
87 zombie_20 6 6 11.67 19
88 JasonB010_DNQ 52 1 11.71 33
89 Ænoch 68 1 11.72 29
90 (OG!)001 16 3 11.81 25
91 PAW_BR 59 3 11.86 31
92 (MOR)NK81 8 6 11.88 19
93 NçCÃR ÑüT 39 2 11.90 26
94 ( Bingo ) 5 6 12.00 16
95 Pez_BR 20 1 12.10 32
96 SlickTires 105 1 12.22 32
97 Demon (DNF) 66 1 12.23 30
98 Mr_Nobody 52 1 12.44 32
99 -PaK-nickj28racing 4 12 12.50 13
100 *Doug Geg 5 2 12.60 24
101 !LoneWolf 6 5 12.83 32
102 greenberet 57 2 12.89 26
103 ACDelco12 39 3 12.90 25
104 RJMik37 6 3 13.00 31
105 rickmastfan67 21 5 13.00 29
106 UPS Racing 2 6 13.00 20
107 Raptor_316_br 9 6 13.00 26
108 Flames24Rulz 2 7 13.00 19
109 JoeWells 3 10 13.00 16
110 vegasdream2 1 13 13.00 13
111 EWirtz 13 2 13.08 24
112 Griff-BR 20 4 13.15 23
113 MWOOD53 4 6 13.25 23
114 Sadler21 3 7 13.33 21
115 frenchie_9 8 5 13.50 26
116 GoJeffGo-=ERM=- 76 1 13.58 31
117 =SJR= Lauren2 5 3 13.60 24
118 flightranger 61 1 13.61 31
119 faspit 76 4 13.63 31
120 TwiztidOne(DNR) 48 1 13.75 29
121 (MOR) BS58 65 4 13.85 31
122 (DNS) 137Ford 5 3 14.00 25
123 Retnuhrace_DNR 20 3 14.00 30
124 cleigh 5 7 14.00 22
125 WoodrowFCall 1 14 14.00 14
126 (MMI)TheOmen 39 1 14.03 31
127 Meatplow 40 3 14.05 30
128 TCR_OG! 18 4 14.06 27
129 Bry373_(DNS) 38 7 14.16 30
130 BrianZ111 69 3 14.16 30
131 Peyton_1816-IBM 12 2 14.17 28
132 govols019-BGI 35 2 14.34 31
133 Jooky80_BGI 24 1 14.42 31
134 Jimmy White 28 3 14.50 28
135 Brandinooo 14 4 14.50 29
136 -Fishman- 4 7 14.50 27
137 smyers33 12 9 14.50 26
138 Firey805 19 5 14.53 26
139 Glyder 24 4 14.54 28
140 Murdock09 16 6 14.56 25
141 smokey024 10 9 14.60 20
142 Rockn13(MMI) 52 2 14.67 30
143 JRebCWO 19 5 14.74 31
144 Bassman-BGI-BR 50 1 14.92 32
145 JTM25 34 3 14.97 31
146 SJSharkie (CAR) 39 2 15.00 28
147 minted_cow 41 4 15.07 32
148 antiwrecker 49 5 15.16 31
149 MarkGums 32 6 15.34 33
150 Jimi-Mc 81 2 15.35 31
151 carhigh 7 5 15.57 28
152 *da*Ghost 26 5 15.58 32
153 (MOR) JS63 37 4 15.73 31
154 murdock111 43 2 15.74 32
155 FXRS_BGI 19 5 15.79 28
156 Sleepdaddy IBM 50 4 16.00 31
157 !!GENSMOKE 007!! (PAPY) 1 16 16.00 16
158 SGT DW 8 4 16.13 29
159 Foolinjected 30 4 16.20 32
160 FallingAceSS 27 8 16.22 29
161 R4VELUTION 10 4 16.40 26
162 grnbrt173 9 6 16.67 31
163 the comet 12 3 16.92 26
164 evaD 1 17 17.00 17
165 snuggs28 23 5 17.09 31
166 MaineMike_DNR 31 7 17.13 33
167 Lurkin 14 5 17.29 29
168 Johnson48TRG 2 12 18.00 24
169 James Williamson 2 16 18.00 20
170 antig24 56 4 18.05 33
171 [ddt]Gonna BiteIt 8 11 18.25 29
172 CrashRooks 6 7 18.67 32
173 Neosirys 15 2 19.13 32
174 shortracker 4 18 19.75 22
175 wideguy 1 20 20.00 20
176 dbzfan_HVR 1 22 22.00 22
177 Msnjaxj 1 22 22.00 22
178 !!!stroker ace!!! 1 23 23.00 23
179 Rock-N-R0ll 3 23 18 19.75 22
175 wideguy 1 20 20.00 20
176 dbzfan_HVR 1 22 22.00 22
177 Msnjaxj 1 22 22.00 22
178 !!!stroker ace!!! 1 23 23.00 23
179 Rock-N-R0ll 3 23 25.33 29
180 Harvickfan88 1 26 26.00 26
181 the green manalishi 1 29 29.00 29


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone