Total Boardracing Shootouts


Point Standings

Results after 54 events

Pos Driver Points Interval Bonus Wins Events Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 mrusso94 5,439 -- 85 2 36 11 302 57 10.71% 23 29 1 1 6
2 Racer X X 5,270 -169 15 1 41 0 253 6 1.13% 8 21 4 5 10
3 (riminy 4,044 -1,395 65 5 27 4 220 50 9.40% 14 19 1 1 6
4 JSkroupa-=ERM=- 3,820 -1,619 115 6 24 8 201 90 16.92% 14 21 4 0 4
5 Stroz02 3,149 -2,290 30 2 23 2 175 17 3.20% 9 13 2 3 4
6 spacemunky(MMI) 3,031 -2,408 0 0 23 0 163 0 0.00% 7 10 0 4 2
7 TwiztidOne(DNR) 3,018 -2,421 10 1 24 0 137 5 0.94% 6 11 2 5 8
8 Jimi-Mc 2,907 -2,532 0 0 24 0 158 0 0.00% 2 10 0 3 4
9 Gambo_DNW 2,786 -2,653 0 0 22 1 139 0 0.00% 4 9 6 4 5
10 GoJeffGo-=ERM=- 2,722 -2,717 10 1 23 0 101 4 0.75% 4 5 1 3 15
11 b00ger__man 2,695 -2,744 0 0 22 0 164 0 0.00% 0 8 11 1 5
12 SLincoln-=ERM=- 2,675 -2,764 50 3 20 1 126 26 4.89% 6 9 3 0 13
13 underbird(CAR) 2,629 -2,810 0 0 22 0 132 0 0.00% 5 7 4 1 13
14 24jeff2002 2,560 -2,879 10 1 20 0 126 6 1.13% 3 6 1 0 5
15 Sogz_SLM-BR 2,524 -2,915 35 3 18 2 127 21 3.95% 5 10 1 0 7
16 motormadness24 2,474 -2,965 20 1 19 1 116 11 2.07% 7 9 0 2 9
17 rwheele 2,454 -2,985 0 0 20 0 123 0 0.00% 3 8 2 2 8
18 SlickTires 2,382 -3,057 5 1 20 0 91 1 0.19% 3 6 0 6 6
19 antig24 2,267 -3,172 0 0 21 0 83 0 0.00% 1 3 1 1 10
20 Ænoch 2,204 -3,235 15 2 15 0 129 12 2.26% 9 11 0 0 3
21 Potato Pot 2,189 -3,250 30 1 15 2 113 14 2.63% 8 11 2 1 4
22 B24S 2,179 -3,260 0 0 17 0 108 0 0.00% 4 9 4 0 10
23 MaineMike_DNR 2,160 -3,279 0 0 19 0 92 0 0.00% 0 4 2 1 11
24 Brandynr 1,957 -3,482 25 1 15 0 91 13 2.44% 4 8 0 2 5
25 Rook-BR 1,945 -3,494 10 0 16 0 95 4 0.75% 2 3 1 1 12
26 D_Hoffman 1,928 -3,511 10 0 15 0 99 2 0.38% 4 8 0 1 4
27 JasonB010_DNQ 1,928 -3,511 0 0 19 0 79 0 0.00% 0 4 13 5 8
28 billyputt 1,905 -3,534 5 0 15 0 80 4 0.75% 3 7 3 1 8
29 (DDT)Snowy 1,902 -3,537 25 3 13 2 100 18 3.38% 5 9 1 0 3
30 Minted_Llama 1,879 -3,560 15 3 14 0 104 5 0.94% 5 7 2 0 4
31 Crazy Craz 1,838 -3,601 10 2 13 1 102 4 0.75% 3 10 1 0 3
32 dce88 1,771 -3,668 0 0 14 0 90 0 0.00% 2 6 1 1 5
33 EricGordon243 WRR 1,763 -3,676 0 0 13 0 102 0 0.00% 4 8 5 0 3
34 (MMI)Rockn13 1,758 -3,681 35 0 13 3 84 16 3.01% 5 5 0 0 8
35 faspit_DNQ 1,668 -3,771 0 0 13 0 108 0 0.00% 1 5 3 0 2
36 Meatplow 1,659 -3,780 0 0 13 0 83 0 0.00% 2 6 0 2 4
37 Talon™ 1,639 -3,800 0 0 13 0 72 0 0.00% 2 6 2 0 7
38 (MMI)TheOmen 1,627 -3,812 5 0 14 0 68 1 0.19% 2 3 1 2 8
39 G-force_BGI 1,613 -3,826 40 3 10 4 85 32 6.02% 8 8 0 0 2
40 -=blink=- 1,612 -3,827 5 0 12 1 77 1 0.19% 5 6 0 0 6
41 (MOR) BS58 1,517 -3,922 0 0 12 0 68 0 0.00% 3 7 2 1 6
42 antiwrecker 1,454 -3,985 0 0 12 0 79 0 0.00% 0 5 0 1 4
43 Jooky80_BGI 1,440 -3,999 10 1 12 0 64 7 1.32% 3 4 1 2 5
44 flightranger 1,397 -4,042 0 0 11 0 65 0 0.00% 4 6 0 2 5
45 Bassman-BGI-BR 1,369 -4,070 10 1 12 0 51 8 1.50% 1 3 1 0 9
46 BrianZ111 1,320 -4,119 0 0 11 0 74 0 0.00% 1 2 1 0 4
47 MarkGums 1,277 -4,162 0 0 11 0 73 0 0.00% 0 3 0 0 4
48 Glyder 1,246 -4,193 0 0 10 1 50 0 0.00% 2 3 1 1 6
49 SJSharkie 1,212 -4,227 0 0 12 0 32 0 0.00% 0 0 1 2 5
50 govols019-BGI 1,209 -4,230 0 0 11 0 48 0 0.00% 2 3 2 2 6
51 [DDT]SoonDead 1,206 -4,233 5 0 9 1 68 1 0.19% 3 4 1 0 2
52 murdock111 1,199 -4,240 0 0 9 0 78 0 0.00% 1 5 0 1 0
53 minted_cow 1,185 -4,254 0 0 10 0 61 0 0.00% 0 3 0 0 5
54 jmgamber_DNW 1,172 -4,267 10 1 10 0 46 4 0.75% 1 1 1 2 5
55 Demon (DNF) 1,139 -4,300 5 1 10 0 44 1 0.19% 1 2 1 2 4
56 (MOR) JS63 1,127 -4,312 0 0 10 0 43 0 0.00% 1 2 0 1 7
57 Sleepdaddy IBM 1,122 -4,317 0 0 10 0 54 0 0.00% 0 2 0 3 3
58 JTM25 1,095 -4,344 0 0 10 0 27 0 0.00% 0 2 0 3 5
59 Cdn57 (CAR) 1,073 -4,366 0 0 8 0 66 0 0.00% 2 4 0 0 1
60 Firey805 1,073 -4,366 0 0 8 0 76 0 0.00% 1 4 1 0 0
61 137Ford_DNS 1,067 -4,372 0 0 9 0 52 0 0.00% 0 4 1 1 2
62 Bry373_(DNS) 1,018 -4,421 0 0 9 0 54 0 0.00% 0 2 2 0 4
63 Ted2 1,000 -4,439 0 0 7 0 61 0 0.00% 2 5 5 0 1
64 greenberet 998 -4,441 0 0 8 0 54 0 0.00% 1 2 0 0 3
65 D-Blauch 967 -4,472 15 1 7 1 57 7 1.32% 2 4 1 0 1
66 2000TypeR 899 -4,540 0 0 7 0 43 0 0.00% 1 3 0 0 3
67 Adam Bluhm 896 -4,543 10 0 7 2 48 6 1.13% 1 3 1 0 2
68 d-eliminator(DNQ) 846 -4,593 10 0 7 0 41 8 1.50% 2 3 1 1 3
69 Hoss Lanier 795 -4,644 0 0 6 0 47 0 0.00% 2 4 1 0 1
70 JP Racer 773 -4,666 0 0 6 0 30 0 0.00% 1 2 1 0 5
71 TeamMonteCarlo 759 -4,680 15 0 6 1 44 7 1.32% 0 1 0 0 2
72 Neosirys 757 -4,682 0 0 6 0 36 0 0.00% 2 2 1 1 3
73 NçCÃR ÑüT 757 -4,682 0 0 7 0 33 0 0.00% 0 0 0 0 5
74 PAW_BR 741 -4,698 0 0 6 0 42 0 0.00% 0 3 3 0 2
75 Doc D 728 -4,711 0 0 6 0 17 0 0.00% 0 1 1 1 3
76 smyers33 701 -4,738 0 0 6 0 45 0 0.00% 0 1 0 1 0
77 TCR_OG! 682 -4,757 0 0 6 0 30 0 0.00% 0 3 0 2 1
78 TooMuchStagger2 669 -4,770 0 0 5 0 39 0 0.00% 2 3 1 0 1
79 *da*Ghost 663 -4,776 0 0 6 0 40 0 0.00% 0 0 5 1 0
80 (MMI)spacemunky 642 -4,797 0 0 5 0 31 0 0.00% 1 2 3 0 2
81 FallingAceSS 614 -4,825 0 0 6 0 26 0 0.00% 0 1 3 1 3
82 Jamie28 512 -4,927 0 0 4 0 27 0 0.00% 0 2 3 0 2
83 Mr_Nobody 510 -4,929 0 0 4 0 24 0 0.00% 1 2 2 0 2
84 smokey024 503 -4,936 0 0 4 0 36 0 0.00% 0 2 0 0 0
85 *little e 490 -4,949 0 0 3 0 29 0 0.00% 3 3 2 0 0
86 Pez_BR 485 -4,954 0 0 5 0 11 0 0.00% 0 0 0 2 2
87 Cornwallis 482 -4,957 20 2 3 0 23 11 2.07% 2 2 0 0 1
88 Mike_Speed 477 -4,962 0 0 4 0 22 0 0.00% 0 2 0 0 1
89 (OG!)001 475 -4,964 0 0 4 0 22 0 0.00% 1 1 1 0 2
90 Speedy28_DNW 461 -4,978 0 0 4 0 20 0 0.00% 0 2 0 0 2
91 Stud_Pat-BR 448 -4,991 10 1 3 0 20 10 1.88% 2 2 0 0 1
92 Downforce137_DNS 441 -4,998 10 1 3 0 23 6 1.13% 1 2 0 0 1
93 Retnuhrace_DNR 437 -5,002 10 0 3 1 21 5 0.94% 1 2 1 0 1
94 rickmastfan67 394 -5,045 0 0 3 0 20 0 0.00% 0 1 0 0 1
95 (MOR)NK81 394 -5,045 0 0 3 0 23 0 0.00% 0 2 1 0 1
96 FXRS_BGI 379 -5,060 0 0 3 0 21 0 0.00% 1 2 0 0 1
97 Jimmy White 379 -5,060 0 0 4 0 9 0 0.00% 0 0 1 0 4
98 (((CAGE RATTLER))) 378 -5,061 0 0 3 0 22 0 0.00% 0 2 0 0 1
99 AC in disguise 370 -5,069 20 2 2 1 20 20 3.76% 2 2 0 0 0
100 grnbrt173 366 -5,073 0 0 3 0 20 0 0.00% 0 2 0 1 0
101 snuggs28 339 -5,100 0 0 3 0 21 0 0.00% 0 0 1 0 1
102 CrashRooks 331 -5,108 0 0 3 0 14 0 0.00% 0 1 1 1 1
103 Griff-BR 327 -5,112 0 0 3 0 3 0 0.00% 0 0 2 0 3
104 RJMik_DNF_BR 320 -5,119 0 0 2 0 20 0 0.00% 2 2 0 0 0
105 Brandinooo 287 -5,152 0 0 2 0 20 0 0.00% 1 1 1 0 0
106 TURBO_F355 271 -5,168 0 0 2 0 10 0 0.00% 1 1 0 1 0
107 Peyton_1816-IBM 268 -5,171 0 0 2 0 16 0 0.00% 1 1 0 0 0
108 Claw™ 247 -5,192 0 0 2 0 8 0 0.00% 0 1 2 0 1
109 (DNS) Bry373 245 -5,194 0 0 2 0 15 0 0.00% 0 0 0 0 0
110 Eddie Johnson 235 -5,204 0 0 2 0 12 0 0.00% 0 1 1 0 1
111 Foolinjected 229 -5,210 0 0 2 0 14 0 0.00% 0 1 0 0 1
112 zombie_20 221 -5,218 0 0 2 0 2 0 0.00% 0 0 0 1 1
113 eyeteeth 219 -5,220 0 0 2 0 9 0 0.00% 0 1 1 1 0
114 crxess 218 -5,221 0 0 2 0 13 0 0.00% 0 0 1 0 1
115 frenchie_9 212 -5,227 0 0 2 0 8 0 0.00% 0 0 0 0 2
116 LEO_AMES 194 -5,245 0 0 2 0 6 0 0.00% 0 0 2 0 2
117 R4VELUTION 194 -5,245 0 0 2 0 9 0 0.00% 0 0 0 0 2
118 SGT DW 191 -5,248 0 0 2 0 3 0 0.00% 0 0 1 0 2
119 =SJR= Lauren2 191 -5,248 0 0 2 0 8 0 0.00% 0 0 0 0 2
120 **Johnson48TRG** 185 -5,254 10 1 1 0 10 7 1.32% 1 1 0 0 0
121 shiznit™ 170 -5,269 0 0 1 1 10 0 0.00% 1 1 0 0 0
122 [dev]Vigilance 165 -5,274 5 0 1 0 10 2 0.38% 1 1 0 0 0
123 JRebCWO 161 -5,278 0 0 2 0 2 0 0.00% 0 0 0 1 1
124 Rockn13(MMI) 160 -5,279 0 0 1 0 10 0 0.00% 1 1 0 0 0
125 _Jarik_ 155 -5,284 0 0 1 1 6 0 0.00% 1 1 0 0 1
126 !LoneWolf 155 -5,284 0 0 1 0 10 0 0.00% 1 1 0 0 0
127 (XTR) !LoneWolf 151 -5,288 5 0 1 0 8 2 0.38% 0 1 1 0 0
128 Flames24Rulz 146 -5,293 0 0 1 0 10 0 0.00% 0 1 0 0 0
129 ( RidgeRunner ) 142 -5,297 0 0 1 0 10 0 0.00% 0 1 1 0 0
130 (CAR)underbird 138 -5,301 0 0 1 0 8 0 0.00% 0 1 1 0 0
131 Burnt Rabbit 134 -5,305 0 0 1 0 8 0 0.00% 0 1 0 0 0
132 apcheah64d 134 -5,305 0 0 1 0 8 0 0.00% 0 1 0 0 1
133 Raptor_316_br 130 -5,309 0 0 1 0 9 0 0.00% 0 0 1 0 1
134 ACDelco12 124 -5,315 0 0 1 0 5 0 0.00% 0 0 0 0 0
135 vegasdream2 124 -5,315 0 0 1 0 9 0 0.00% 0 0 0 0 0
136 (Jarik) 121 -5,318 0 0 1 0 9 0 0.00% 0 0 1 0 0
137 raceguyOSU 118 -5,321 0 0 1 0 1 0 0.00% 0 0 0 0 1
138 ( Bingo ) 118 -5,321 0 0 1 0 5 0 0.00% 0 0 1 0 1 0 9 0 0.00% 0 0 0 0 0
136 (Jarik) 121 -5,318 0 0 1 0 9 0 0.00% 0 0 1 0 0
137 raceguyOSU 118 -5,321 0 0 1 0 1 0 0.00% 0 0 0 0 1
138 ( Bingo ) 118 -5,321 0 0 1 0 5 0 0.00% 0 0 1 0 0
139 Lurkin 112 -5,327 0 0 1 0 3 0 0.00% 0 0 0 0 1
140 Murdock09 112 -5,327 0 0 1 0 3 0 0.00% 0 0 0 0 1
141 evaD 112 -5,327 0 0 1 0 4 0 0.00% 0 0 0 0 1
142 the comet 109 -5,330 0 0 1 0 1 0 0.00% 0 0 0 0 1
143 shortracker 109 -5,330 0 0 1 0 7 0 0.00% 0 0 1 0 0
144 James Williamson 103 -5,336 0 0 1 0 4 0 0.00% 0 0 0 0 1
145 Smoke³ 100 -5,339 0 0 1 0 1 0 0.00% 0 0 0 0 0
146 Msnjaxj 97 -5,342 0 0 1 0 0 0 0.00% 0 0 0 1 0
147 cleigh 97 -5,342 0 0 1 0 3 0 0.00% 0 0 0 0 1
148 EWirtz 91 -5,348 0 0 1 0 1 0 0.00% 0 0 0 0 1
149 Rock-N-R0ll 91 -5,348 0 0 1 0 2 0 0.00% 0 0 0 0 1
150 rodsquad_DNW 82 -5,357 0 0 1 0 1 0 0.00% 0 0 1 0 1
151 -Fishman- 82 -5,357 0 0 1 0 3 0 0.00% 0 0 1 0 1
152 carhigh 79 -5,360 0 0 1 0 1 0 0.00% 0 0 1 0 1
153 the green manalishi 76 -5,363 0 0 1 0 1 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone